Celebrating 25 Years of Scoop
Licence needed for work use Learn More

Art & Entertainment | Book Reviews | Education | Entertainment Video | Health | Lifestyle | Sport | Sport Video | Search

 

Shearing Results: 47th Waimate Shears

Results from the New Zealand Spring Shearing Championships at the 47th Waimate Shears on Saturday, October 11, 2014:

International – Transtasman Bladeshearing (4 sheep): New Zealand 111.414pts (Tony Dobbs 12min 46.89sec, 53.845pts; Brian Thomson 13min 16.38sec, 57.569pts) beat Australia 145.439pts (John Dalla 13min 57.22sec, 69.111pts; Ken French 16min 16.55sec, 76.328pts).

Shearing:

Open final (20 sheep): Cam Ferguson (Waipawa) 16min 31.77sec, 63.34pts, 1; David Fagan (Te Kuiti) 17min 5.67sec, 63.785pts, 2; Nathan Stratford (Invercargill) 18min 48.94sec, 66.635pts, 3; Tony Coster (Rakaia) 20min 2.17sec, 71.547pts, 4; Grant Smith (Rakaia) 19min 37.31sec, 71.991pts, 5; Eli Cummings (Pleasant Point) 18min 20.02sec, 72.627pts, 6.

Open Novice final (10 sheep): Ant Frew (Oamaru) 13min 54.14sec, 56.707pts, 1; Joseph Tumohe (Balclutha) 10min 59.13sec, 57.357pts, 2; Jack Fagan (Te Kuiti) 13min 0.8sec, 57.44pts, 3; Eru Weeds (Ohai) 11min 46.22sec, 59.811pts, 4; Chas Tohiariki (Invercargill) 14min 21.86sec, 62.993pts, 5; Matthew Tumohe (Balclutha) 12min 31.08sec, 64.954pts, 6.

Senior final (8 sheep): Ethan Pankhurst (Masterton/Fairlie) 13min 5.58sec, 56.279pts, 1; Corey Smith (Rakaia) 13min 34.83sec, 57.492pts, 2; Scott Wilson (Scotland) 12min 44.98sec, 57.874pts, 3; Jordan Boyes (Owaka) 11min 45.38sec, 60.394pts, 4; Andrew Booth (Waimate) 14min 14.48sec, 60.474pts, 5; Linton Palmer (Dipton) 15min 12.39sec, 63.12pts, 6.

Intermediate final (5 sheep): Corey White (Waimate) 11min 23.63sec, 51.582pts, 1; Luis Pincol (Chile) 12min 9.83sec, 52.492pts, 2; Vanni Stringer (Australia) 10min 19.97sec, 53.999pts, 3; Jarod Morgan (Waimate) 14min 7.55sec, 54.778pts, 4; Rob Hewett (Dunback) 12min 46.8sec, 55.34pts, 5; Kevin Kinita (Invercargill) 13min 11.27sec, 58.564pts, 6.

Junior final (3 sheep): Kelly MacDonald (Lake Hawea) 10min 0.47sec, 41.357pts, 1; Emily Te Kapa (Scotland) 9min 44.48sec, 43.224pts, 2; Aaron Kerr (Waimate) 8min 25.95sec, 49.298pts, 3; Edward Harrington (Akaroa) 8min 15.98sec, 49.799pts, 4; Troy Tither (Waimate) 7min 24.55sec, 52.561pts, 5; Rawiri Goss (Fairlie) 7min 36.42sec, 62.154pts, 6.

Bladeshearing final (5 sheep):Tony Dobbs (Fairlie) 15min 55.88sec, 60.794pts, 1; Brian Thomson (West Melton) 17min 27.22sec, 72.761pts, 2; John Dalla (Warooka, South Australia) 17min 52.78sec, 77.639pts, 3; Phil Oldfield (Geraldine) 19min 59.86sec, 79.193pts, 4; Alan Oldfield (Geraldine) 17min 39.09sec, 79.555pts, 5; Chris Russell (Woodend) 15min 16.08sec, 87.404pts, 6.

Woolhandling:

Open final: Joel Henare (Gisborne) 97.4pts, 1; Rocky Hape-Taite (Dannevirke) 121.522pts, 2; Keryn Herbert (Te Awamutu) 133.012pts, 3; Kodi Hawkins (Martinborough) 146.224pts, 4.

Senior final: Kelly Luke (Wairoa) 122.494pts, 1; Creedence Culshaw (Raupunga) 128.556prs, 2; Cherri Peterson (Milton) 140.134pts, 3; Sonia Devlin (Kurow) 206.238pts, 4.

Junior final: Peketai Puna (Napier) 132.778pts, 1; Jade Culshaw (Raupunga) 153.014pts, 2; Chiquita Tamepo (Gisborne) 153.588pts, 3; Stevie-Ray Alexander (Whanganui) 171.888pts, 4.

ENDS


© Scoop Media

Advertisement - scroll to continue reading
 
 
 
Culture Headlines | Health Headlines | Education Headlines

 
 
 
 
 
 
 

LATEST HEADLINES

  • CULTURE
  • HEALTH
  • EDUCATION
 
 
 
 

Join Our Free Newsletter

Subscribe to Scoop’s 'The Catch Up' our free weekly newsletter sent to your inbox every Monday with stories from across our network.