|
| ||
Scoop Election Results - Electorates Table |
||
Scoop Election Results - Electorates Table
UPDATED DECEMBER 10 1999 - RESULT REMAINS PROVISIONAL ON A RECOUNT IN TAURANGA
| Status at: 4:56 pm on 10/12/1999 | |||||
| Electorate names in RED have final election night results. Electorate names in GREEN are still being counted. | |||||
| Electorate | Result | Leading Candidate | 2nd Place | Margin |
|---|---|---|---|---|
| Albany | 100% | MCCULLY, Murray (NAT) | MCCRACKEN, Hamish (LAB) | 4948 |
| Aoraki | 100% | SUTTON, Jim (LAB) | MARRIOTT, Wayne (NAT) | 7139 |
| Auckland Central | 100% | TIZARD, Judith Ngaire (LAB) | POULSEN, Martin (NAT) | 5285 |
| Banks Peninsula | 100% | DYSON, Ruth (LAB) | CARTER, David (NAT) | 1455 |
| Bay of Plenty | 100% | RYALL, Tony (NAT) | HUGHES, Terry (LAB) | 7102 |
| Christchurch Central | 100% | BARNETT, Tim (LAB) | STRINGER, John (NAT) | 9404 |
| Christchurch East | 100% | DALZIEL, Lianne (LAB) | KNOX, John (NAT) | 11162 |
| Clutha-Southland | 100% | ENGLISH, Bill (NAT) | SOPER, Lesley (LAB) | 6401 |
| Coromandel | 100% | FITZSIMONS, Jeanette (GP) | MCLEAN, Murray (NAT) | 250 |
| Dunedin North | 100% | HODGSON, Pete (LAB) | RICH, Katherine (NAT) | 12695 |
| Dunedin South | 100% | BENSON-POPE, David (LAB) | KEAST, Russell (NAT) | 10608 |
| East Coast | 100% | MACKEY, Janet Elsdon (LAB) | PARKINSON, Matthew (NAT) | 3845 |
| Epsom | 100% | WORTH, Richard (NAT) | HIDE, Rodney Philip (ACT) | 1908 |
| Hamilton East | 100% | STEEL, Tony (NAT) | YATES, Dianne (LAB) | 692 |
| Hamilton West | 100% | GALLAGHER, Martin Owen (LAB) | SIMCOCK, Bob (NAT) | 1629 |
| Hunua | 100% | KYD, Warren (NAT) | SCHOFIELD, Paul (LAB) | 5195 |
| Hutt South | 100% | MALLARD, Trevor (LAB) | RADOMSKE, Clare (NAT) | 8885 |
| Ilam | 100% | BROWNLEE, Gerry (NAT) | WILKIE, Alison (LAB) | 6792 |
| Invercargill | 100% | PECK, Mark (LAB) | ROY, Eric (NAT) | 7990 |
| Kaikoura | 100% | SCOTT, Lynda (NAT) | MCNAMARA, Brian (LAB) | 1486 |
| Karapiro | 100% | TISCH, Lindsay (NAT) | CRONIN, Paul (LAB) | 5216 |
| Mana | 100% | KELLY, Graham (LAB) | THOMAS, Mark (NAT) | 5475 |
| Mangere | 100% | FIELD, Taito Phillip (LAB) | TAYLOR, Sylvia (NAT) | 13047 |
| Manukau East | 100% | ROBERTSON, Ross (LAB) | YEE, Ken (NAT) | 7086 |
| Manurewa | 100% | HAWKINS, George (LAB) | AUVA'A, Enosa (NAT) | 13062 |
| Maungakiekie | 100% | GOSCHE, Mark (LAB) | VERNON, Belinda (NAT) | 2558 |
| Mt Albert | 100% | CLARK, Helen Elizabeth (LAB) | BUCKLAND, Noelene Lois (NAT) | 13108 |
| Mt Roskill | 100% | GOFF, Phil (LAB) | RAFFILLS, Phil (NAT) | 9707 |
| Napier | 100% | BRAYBROOKE, Geoff (LAB) | TOLLEY, Anne (NAT) | 11863 |
| Nelson | 100% | SMITH, Nick (NAT) | FRASER, Simon (LAB) | 4521 |
| New Plymouth | 100% | DUYNHOVEN, Harry (LAB) | JURY, Len (NAT) | 15092 |
| North Shore | 100% | MAPP, Wayne (NAT) | DUNCAN, Helen (LAB) | 7048 |
| Northcote | 100% | HARTLEY, Ann (LAB) | REVELL, Ian (NAT) | 278 |
| Northland | 100% | CARTER, John (NAT) | ROBERTSON, Les (LAB) | 5454 |
| Ohariu-Blemont | 100% | DUNNE, Peter Francis (UNZ) | BEST, Derek (LAB) | 12556 |
| Otago | 100% | HERLIHY, Gavan (NAT) | DEARMAN, Val (LAB) | 2367 |
| Otaki | 100% | KEALL, Judy (LAB) | SOWRY, Roger (NAT) | 7250 |
| Pakuranga | 100% | WILLIAMSON, Maurice (NAT) | HINE, Patrick (LAB) | 5314 |
| Palmerston North | 100% | MAHAREY, Steven (LAB) | HALLIGAN, George (NAT) | 13153 |
| Port Waikato | 100% | HUTCHISON, Paul (NAT) | RYAN, Trish (LAB) | 3915 |
| Rakaia | 100% | SHIPLEY, Jenny (NAT) | SCHURGERS, Diane (LAB) | 10602 |
| Rangitikei | 100% | POWER, Simon (NAT) | WALSHAM, Craig (LAB) | 293 |
| Rimutaka | 100% | SWAIN, Paul (LAB) | RODDICK, Stuart Blair (NAT) | 8374 |
| Rodney | 100% | SMITH, Lockwood (NAT) | DOMNEY, Mark (LAB) | 6905 |
| Rongotai | 100% | KING, Annette (LAB) | BOAG, Stuart (NAT) | 12928 |
| Rotorua | 100% | CHADWICK, Steve (Stephanie) (LAB) | BRADFORD, Max (NAT) | 4978 |
| Tamaki | 100% | SIMICH, Clem (NAT) | PILLAY, Lynne (LAB) | 4911 |
| Taranaki-King Country | 100% | ARDERN, Shane (NAT) | YOUNG, John (LAB) | 6510 |
| Taupo | 100% | BURTON, Mark (LAB) | STEELE, David (NAT) | 3580 |
| Tauranga | 100% | PETERS, Winston (NZF) | O'REGAN, Katherine (NAT) | 62 |
| Te Atatu | 100% | CARTER, Chris (LAB) | NEESON, Vanessa (NAT) | 9262 |
| Titirangi | 100% | CUNLIFFE, David (LAB) | HASLER, Marie (NAT) | 5800 |
| Tukituki | 100% | BARKER, Rick (LAB) | WHITE, Larry (NAT) | 8646 |
| Waimakariri | 100% | COSGROVE, Clayton (LAB) | COUPER, Gideon (NAT) | 1141 |
| Wairarapa | 100% | BEYER, Georgina (LAB) | HENRY, Paul (NAT) | 3033 |
| Waitakere | 100% | NEESON, Brian (NAT) | HUNT, Jonathan (LAB) | 4056 |
| Wellington Central | 100% | HOBBS, Marian (LAB) | PREBBLE, Richard (ACT) | 1482 |
| West Coast-Tasman | 100% | O'CONNOR, Damien (LAB) | O'BEIRNE, Rod (NAT) | 7378 |
| Whanganui | 100% | PETTIS, Jill (LAB) | BORROWS, Chester (NAT) | 3155 |
| Whangarei | 100% | HEATLEY, Phil (NAT) | JELICICH, Denise (LAB) | 1934 |
| Wigram | 100% | ANDERTON, Jim (ALL) | MCKAY, Angus (NAT) | 9885 |
| Hauraki | 100% | TAMIHERE, John (LAB) | ANDERSON, Josie Marama (NZF) | 7238 |
| Ikaroa-Rawhiti | 100% | HOROMIA, Parekura Tureia (LAB) | FOX, Derek Tini (IND) | 695 |
| Te Tai Hauauru | 100% | MAHUTA, Nanaia (LAB) | ANDERSON, Lorraine Erana (NZF) | 6233 |
| Te Tai Tokerau | 100% | SAMUELS, Dover (LAB) | GEORGE, Anaru (NZF) | 5692 |
| Te Tai Tonga | 100% | OKEROA, Mahara (LAB) | WYLLIE, Tutekawa (NZF) | 4522 |
| Waiariki | 100% | RIRINUI, Mita (LAB) | DELAMERE, Tuariki (MMM) | 4369 |
Gordon Campbell: On The Skycity Convention Center Blowout & A Negative MBIE Review
Syed Atiq ul Hassan: Eye-Opener For Islamic Community
Jonathan Cook: US Feels The Heat On Palestine Vote At UN
Fightback: MANA Movement Regroups, Call For Mana Wahine Policy
Ramzy Baroud: The Mockingjay Of Palestine: “If We Burn, You Burn With Us”
Don Franks: Future Of Work Commission: Labour's Shrewd Move
Asia-Pacific Journal: MSG Headache, West Papuan Heartache? Indonesia’s Melanesian Foray
Valerie Morse: The Security State: We Should Not Be Surprised, But We Should Be Worried

