https://www.scoop.co.nz/stories/AK0909/S00006/councillors-remuneration-and-attendance.htm
|
| ||
Councillors' remuneration and attendance |
||
Press-release from the City is Ours
TOTAL REMUNERATION
AND PERCENTAGE OF MEETINGS & PRE-MEETING SESSIONS ATTENDED
2009 Annual Accounts
| Councillor | % of meetings attended | % of pre-meetings attended | Total Remuneration | Average % Attended |
Bryan Pepperell | 100 | 100 | $71,719 | 100 |
| Leonie Gill | 100 | 95 | $88,220 | 97.5 |
| Ian McKinnon | 100 | 95 | $111,590 | 97.5 |
| Ngaire Best | 97 | 100 | $93,003 | 98.5 |
| Celia Wade-Brown | 97 | 68 | $104,731 | 82.5 |
| Iona Pannet | 94 | 95 | $77,362 | 94.5 |
| Helene Ritchie | 94 | 89 | $70,214 | 91.5 |
| Andy Foster | 91 | 89 | $106,604 | 90 |
| Stephanie Cook | 91 | 84 | $89,598 | 87.5 |
| John Morrison | 91 | 68 | $104,865 | 79.5 |
| Ray Ahipene-Mercer | 88 | 84 | $112,373 | 86 |
| Rob Goulden | 88 | 79 | $72,979 | 83.5 |
| Hayley Wain | 87 | 63 | $92,696 | 75 |
| Jo Coughlan | 84 | 84 | $84,258 | 84 |
| Hayley Wain | 87 | 63 | $92,696 | 75 |
| Kerry Prendergast | 67 | 63 | $188,667 | 65 |
ENDS