https://www.scoop.co.nz/stories/AK2006/S00008/watercare-drought-update.htm
|
| ||
Watercare Drought Update |
||
| Yesterday | Past 7 days | Rainfall since the start of the drought | |
| Hūnua Ranges | 7mm | 97.5mm | Since the start of the drought in November 2019, we have received less than half the normal rainfall. |
| Waitakere Ranges | 9mm | 71mm |
| Today: | 43.5% |
| Yesterday: | 43.35% |
| Normal for this time of year: | 76.85% |
| Target for May 2020: | 420 million litres or less |
| Yesterday’s consumption | 366 million litres |
| Yesterday’s 7-day rolling average | 405 million litres |
See the weekly water supply update
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media