https://www.scoop.co.nz/stories/AK2006/S00203/watercare-drought-update-tuesday-9-june.htm
|
| ||
Watercare: Drought Update, Tuesday 9 June |
||
| Yesterday | Past 7 days | Rainfall since the start of the drought | |
| Hūnua Ranges | 1mm | 28mm | Since the start of the drought in November 2019, we have received less than half the normal rainfall. |
| Waitākere Ranges | 3.5mm | 38.5mm |
| Today: | 45.02% |
| Yesterday: | 45.09% |
| Normal for this time of year: | 77.8% |
| Target for June 2020: | 410 million litres or less a day |
| Yesterday’s consumption | 417 million litres |
| Yesterday’s 7-day rolling average | 409 million litres |
See the weekly water supply update
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media