https://www.scoop.co.nz/stories/AK2006/S00333/watercare-drought-update-june-13.htm
|
| ||
Watercare: Drought Update, June 13 |
||
| Yesterday | Past 7 days | Rainfall since the start of the drought | |
| Hūnua Ranges | 1mm | 11.5mm | Since the start of the drought in November 2019, we have received less than half the normal rainfall. |
| Waitākere Ranges | 2.5mm | 21.5mm |
| Today: | 44.57% |
| Yesterday: | 44.67% |
| Normal for this time of year: | 77.8% |
| Target for June 2020: | 410 million litres or less a day |
| Yesterday’s consumption | 400 million litres |
| Yesterday’s 7-day rolling average | 408 million litres |
See the weekly water supply update
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media