https://www.scoop.co.nz/stories/AK2006/S00372/watercare-drought-update-june-16.htm
|
| ||
Watercare: Drought Update, June 16 |
||
Please find below the latest drought status update:
| Yesterday | Past 7 days | Rainfall since the start of the drought | |
| Hūnua Ranges | 0mm | 4mm | Since the start of the drought in November 2019, we have received less than half the normal rainfall. |
| Waitākere Ranges | 0mm | 7mm |
| Today: | 44.14% |
| Yesterday: | 44.3% |
| Normal for this time of year: | 78.43% |
| Target for June 2020: | 410 million litres or less a day |
| Yesterday’s consumption | 416 million litres |
| Yesterday’s 7-day rolling average | 407 million litres |
See the weekly water supply update
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media