https://www.scoop.co.nz/stories/AK2006/S00481/watercare-drought-update-21-june.htm
|
| ||
Watercare Drought Update, 21 June |
||
| Yesterday | Past 7 days | Rainfall since the start of the drought | |
| Hūnua Ranges | 0.5mm | 35.5mm | Since the start of the drought in November 2019, we have received less than half the normal rainfall. |
| Waitākere Ranges | 0mm | 31.5mm |
| Today: | 44.8% |
| Yesterday: | 44.8% |
| Normal for this time of year: | 78.43% |
| Target for June 2020: | 410 million litres or less a day |
| Yesterday’s consumption | 398 million litres |
| Yesterday’s 7-day rolling average | 409 million litres |
See the weekly water supply update
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media