https://www.scoop.co.nz/stories/AK2009/S00031/watercare-drought-update.htm
|
| ||
Watercare Drought Update |
||
| Yesterday | Past 7 days | Rainfall since the start of the drought | |
| Hūnua Ranges | 4mm | 15.4mm | Since the start of the drought in November 2019, our water catchments have received around 22 per cent less rainfall than normal. |
| Waitākere Ranges | 12.5mm | 38mm |
| Today: | 66.91% |
| Yesterday: | 66.75% |
| Normal for this time of year: | 89.2% |
| Target for September 2020: | 405 million litres or less a day |
| Yesterday’s consumption | 386 million litres |
| Yesterday’s 7-day rolling average | 380 million litres |
See the weekly water supply update
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media