https://www.scoop.co.nz/stories/AK2009/S00162/watercare-drought-update-september-9.htm
|
| ||
Watercare Drought Update - September 9 |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0mm | 8.5mm |
| Waitākere Ranges | 0mm | 17mm |
| Today: | 67.44% |
| Yesterday: | 67.4% |
| Normal for this time of year: | 89% |
| Target for August 2020: | 405 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 408 million litres |
| Yesterday’s 7-day rolling average | 383 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media