https://www.scoop.co.nz/stories/AK2009/S00231/watercare-drought-update-12-september.htm
|
| ||
Watercare Drought Update: 12 September |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0.5mm | 11.5mm |
| Waitākere Ranges | 0mm | 17.5mm |
| Today: | 67.51% |
| Yesterday: | 67.5% |
| Normal for this time of year: | 89% |
| Target for August 2020: | 405 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 394 million litres |
| Yesterday’s 7-day rolling average | 383 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media