https://www.scoop.co.nz/stories/AK2009/S00268/watercare-drought-update.htm
|
| ||
Watercare Drought Update |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0mm | 5mm |
| Waitākere Ranges | 0mm | 5.5mm |
| Today: | 67.5% |
| Yesterday: | 67.5% |
| Normal for this time of year: | 90.2% |
| Target for September 2020: | 405 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 389 million litres |
| Yesterday’s 7-day rolling average | 388 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media