https://www.scoop.co.nz/stories/AK2009/S00333/watercare-drought-update-17-september.htm
| ||
Watercare Drought Update; 17 September |
Yesterday | Past 7 days | |
Hūnua Ranges | 1mm | 8.5mm |
Waitākere Ranges | 3.5mm | 12.5mm |
Today: | 67.49% |
Yesterday: | 67.5% |
Normal for this time of year: | 90.2% |
Target for September 2020: | 405 million litres or less a day (for the rolling 7-day average) |
Yesterday’s consumption | 398 million litres |
Yesterday’s 7-day rolling average | 386 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media