https://www.scoop.co.nz/stories/AK2009/S00457/watercare-drought-update-23-september.htm
|
| ||
Watercare Drought Update: 23 September |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0.5mm | 15mm |
| Waitākere Ranges | 0mm | 17.5mm |
| Today: | 67.43% |
| Yesterday: | 67.46% |
| Normal for this time of year: | 90.2% |
| Target for September 2020: | 405 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 404 million litres |
| Yesterday’s 7-day rolling average | 391 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media