https://www.scoop.co.nz/stories/AK2009/S00511/watercare-drought-update-september-25.htm
|
| ||
Watercare Drought Update September 25 |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 3mm | 14.5mm |
| Waitākere Ranges | 5mm | 16mm |
| Today: | 67.45% |
| Yesterday: | 67.39% |
| Normal for this time of year: | 90.2% |
| Target for September 2020: | 405 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 379 million litres |
| Yesterday’s 7-day rolling average | 387 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media