https://www.scoop.co.nz/stories/AK2009/S00590/watercare-drought-update-29-september.htm
|
| ||
Watercare Drought Update: 29 September |
||
Please find below the latest drought status update: 29 September.
| Yesterday | Past 7 days | |
| Hūnua Ranges | 5mm | 25mm |
| Waitākere Ranges | 6mm | 24.5mm |
| Today: | 67.55% |
| Yesterday: | 67.55% |
| Normal for this time of year: | 90.6% |
| Target for September 2020: | 405 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 389 million litres |
| Yesterday’s 7-day rolling average | 384 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media