https://www.scoop.co.nz/stories/AK2009/S00618/watercare-drought-update.htm
|
| ||
Watercare Drought Update |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 7mm | 32mm |
| Waitākere Ranges | 9mm | 33.5mm |
| Today: | 67.50% |
| Yesterday: | 67.55% |
| Normal for this time of year: | 90.6% |
| Target for September 2020: | 405 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 382 million litres |
| Yesterday’s 7-day rolling average | 381 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media