https://www.scoop.co.nz/stories/AK2010/S00213/watercare-water-supply-update-10-october.htm
|
| ||
Watercare Water Supply Update: 10 October |
||
The latest water supply status update: 10 October.
Rainfall:
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0mm | 3.5mm |
| Waitākere Ranges | 0mm | 4mm |
| Today: | 67.01% |
| Yesterday: | 67.11% |
| Normal for this time of year: | 91.1% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 396 million litres |
| Yesterday’s 7-day rolling average | 395 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media