https://www.scoop.co.nz/stories/AK2010/S00317/watercare-water-supply-update-16-october.htm
|
| ||
Watercare Water Supply Update: 16 October |
||
Rainfall:
| Yesterday | Past 7 days | |
| Hūnua Ranges | 4mm | 46mm |
| Waitākere Ranges | 12.5mm | 26.5mm |
| Today: | 67.79% |
| Yesterday: | 67.78% |
| Normal for this time of year: | 91.4% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 397 million litres |
| Yesterday’s 7-day rolling average | 395 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media