https://www.scoop.co.nz/stories/AK2010/S00343/watercare-water-supply-update-17-october.htm
| ||
Watercare Water Supply Update: 17 October |
Yesterday | Past 7 days | |
Hūnua Ranges | 5mm | 50mm |
Waitākere Ranges | 27mm | 26.5mm |
Today: | 67.84% |
Yesterday: | 67.79% |
Normal for this time of year: | 91.4% |
Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
Yesterday’s consumption | 399 million litres |
Yesterday’s 7-day rolling average | 396 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media