https://www.scoop.co.nz/stories/AK2010/S00364/water-supply-update-19-october.htm
|
| ||
Water Supply Update: 19 October |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0mm | 50.5mm |
| Waitākere Ranges | 1mm | 28mm |
| Today: | 67.80% |
| Yesterday: | 67.86% |
| Normal for this time of year: | 91.4% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 395 million litres |
| Yesterday’s 7-day rolling average | 397 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media