https://www.scoop.co.nz/stories/AK2010/S00390/watercare-water-supply-update-20-october.htm
|
| ||
Watercare Water Supply Update: 20 October |
||
Please find below the latest water supply status update: 20 October.
Rainfall:
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0.5mm | 38.5mm |
| Waitākere Ranges | 0mm | 24mm |
| Today: | 67.8% |
| Yesterday: | 67.8% |
| Normal for this time of year: | 91.4% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 399 million litres |
| Yesterday’s 7-day rolling average | 398 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media