https://www.scoop.co.nz/stories/AK2010/S00393/water-supply-update-20-oct.htm
|
| ||
Water Supply Update 20 Oct |
||
Rainfall:
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0.5mm | 38.5mm |
| Waitākere Ranges | 0m | 24mm |
| Today: | 67.80% |
| Yesterday: | 67.80% |
| Normal for this time of year: | 91.4% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 399 million litres |
| Yesterday’s 7-day rolling average | 398 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media