https://www.scoop.co.nz/stories/AK2010/S00466/watercare-water-supply-update-23-october.htm
|
| ||
Watercare Water Supply Update: 23 October |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 3.5mm | 10mm |
| Waitākere Ranges | 0m | 9.5mm |
| Today: | 67.64% |
| Yesterday: | 67.72% |
| Normal for this time of year: | 91.5% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 416 million litres |
| Yesterday’s 7-day rolling average | 402 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media