https://www.scoop.co.nz/stories/AK2010/S00555/watercare-water-supply-update-28-october.htm
|
| ||
Watercare Water Supply Update 28 October |
||
Please find below the latest water supply status update: 28 October.
Rainfall:
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0mm | 4.5mm |
| Waitākere Ranges | 0mm | 6mm |
| Today: | 67.30% |
| Yesterday: | 67.38% |
| Normal for this time of year: | 91.5% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 419 million litres |
| Yesterday’s 7-day rolling average | 402 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media