https://www.scoop.co.nz/stories/AK2010/S00609/watercare-water-supply-update-30-october.htm
|
| ||
Watercare Water Supply Update 30 October |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0mm | 0mm |
| Waitākere Ranges | 3mm | 4mm |
| Today: | 67.06% |
| Yesterday: | 67.13% |
| Normal for this time of year: | 91.7% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 419 million litres |
| Yesterday’s 7-day rolling average | 403 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media