https://www.scoop.co.nz/stories/AK2109/S00124/watercare-water-supply-update-7-september.htm
|
| ||
Watercare water supply update: 7 September |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 3.5mm | 28.5mm |
| Waitākere Ranges | 0.5mm | 57mm |
| Today: | 74.65% |
| Yesterday: | 74.48% |
| Normal for this time of year: | 89.6% |
| Target for September 2021: | 410 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 371 million litres |
| Yesterday’s 7-day rolling average | 371 million litres |
Please see our weekly water supply update and our for more information.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media