https://www.scoop.co.nz/stories/AK2109/S00250/watercare-water-supply-update-13-september.htm
|
| ||
Watercare Water Supply Update: 13 September |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 0mm | 52.5mm |
| Waitākere Ranges | 0mm | 31.5mm |
| Today: | 76.13% |
| Yesterday: | 75.99% |
| Normal for this time of year: | 89.9% |
| Target for September 2021: | 410 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 370 million litres |
| Yesterday’s 7-day rolling average | 367 million litres |
Please see our weekly water supply update and our for more information
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media