https://www.scoop.co.nz/stories/AK2510/S00393/election-results-2025-masterton-district-council.htm
|
| ||
Election Results 2025 - Masterton District Council |
||
The preliminary results for the 2025 Masterton District Council elections are now available. Thank you to everyone who voted. Community participation is essential for shaping the future of our district.
This result is based upon the counting of approximately 85% of the returned votes. The progress result does not include some special votes and votes returned today that are still in transit to the processing centre. The outcome of these elections may change once all votes have been counted.
| Mayoralty | Votes Received | |
| JOHNSON, Bex | (A Voice For Our Community) | 2,204 |
| LENNOX, Stella | (Leading Masterton Forward) | 2,002 |
| BOWYER, Craig | (Believe in Better) | 1,986 |
| COLLINGS, Waireka | (Transforming Through Partnership) | 862 |
| INFORMAL | 5 | |
| BLANK VOTING PAPERS | 197 |
| Council At Large | Votes Received | |
| FALLOON, Jamie | (A Sharp Eye On Our Rates) | 4,376 |
| LENNOX, Stella | (Leading Masterton Forward) | 4,071 |
| HOLMES, David | 2,782 | |
| HARGOOD, Tony | 2,233 | |
| PETERSON, Chris | (Community, Future and Environment) | 1,886 |
| HAYES, Jo | (Putting Community First) | 1,558 |
| MISCHEFSKI, Hayden | (Independent) | 1,371 |
| HULLAH, Drew | 493 | |
| INFORMAL | 61 | |
| BLANK VOTING PAPERS | 164 |
| Masterton/Whakaoriori General Ward | Votes Received | |
| * JOHNSON, Bex (Withdrawn) | (A Voice For Our Community) | 3,268 |
| NELSON, Tim | (Independent) | 3,222 |
| BOWYER, Craig | (Believe in Better) | 3,015 |
| CAFFELL, Gary | (Masterton Matters) | 2,743 |
| GOODWIN, Brent | (Affordable basics done well) | 2,298 |
| RILEY, Lyn | (Independent) | 2,246 |
| HARVEY, Rob | (Independent) | 2,125 |
| JACKSON, AJ - Andrea | (Advocacy, Leadership and Heart) | 1,817 |
| NAGEL, Henriette | (Backing Families, Building Futures) | 1,450 |
| MARSHALL, Gail | 813 | |
| INFORMAL | 8 | |
| BLANK VOTING PAPERS | 137 |
(* Progress result only - Withdrawn as potentially elected as mayor)
| Masterton/Whakaoriori Māori Ward | Votes Received | |
| COLLINGS, Waireka | (He mana tō te Māori he mana tō te pōti) | 361 |
| TUUTA, Marama | 133 | |
| INFORMAL | 2 | |
| BLANK VOTING PAPERS | 11 |
| Māori Ward Poll | Votes Received |
| I VOTE TO KEEP THE MĀORI WARD | 3,544 |
| I VOTE TO REMOVE THE MĀORI WARD | 3,390 |
| INFORMAL | 1 |
| BLANK VOTING PAPERS | 320 |
Masterton Community Trust (6 vacancies)
As the number of nominations received did not exceed the number of vacancies, Mena ANTONIO, Lucy GRIFFITHS, Bex JOHNSON, Sandy RYAN, Leanne SOUTHEY and Joanne WAITOA are elected unopposed.
Montfort Trimble Foundation (2 vacancies)
As the number of nominations received did not exceed the number of vacancies, Stan BRAAKSMA and Jason CHRISTENSEN are elected unopposed.
| Masterton Trust Lands Trust | Votes Received | |
| PATTERSON, Lyn | 2,861 | |
| CAFFELL, Gary | (Masterton Matters) | 2,430 |
| MCHATTIE, David | 2,046 | |
| BOWYER, Craig | 1,993 | |
| MATTHEWS, Ben | (For a Tiriti-led community partnership) | 1,873 |
| GOLLINS, Chris | 1,862 | |
| HAGLUND, Nathan | 1,839 | |
| AYLING, Jonathan | 1,487 | |
| COTTLE, Ross | (Independent) | 1,219 |
| INFORMAL | 1 | |
| BLANK VOTING PAPERS | 166 |
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media