https://www.scoop.co.nz/stories/AK2510/S00431/preliminary-results-for-kaipara-district-council-elections.htm
|
| ||
Preliminary Results For Kaipara District Council Elections |
||
The preliminary results for Kaipara District Council’s elections are now available.
Preliminary results include all ordinary votes received but still exclude special votes. Results are subject to change before the final declaration.
Public declaration of the final results will be published on our website on Friday 17 October 2025 after special votes have been validated by the Electoral Commission.
The preliminary results for Kaipara District Council elections on Sunday 12 October are:
| Candidate Name | Affiliation | Votes Received | Rank |
| LARSEN, Jonathan | Independent | 3070 | 1 |
| NAYYAR, Ash | Independent | 1256 | |
| SMITH, Jason | Independent | 3039 | |
| TANE, Snow | Independent | 3065 | |
| Informal | 8 | ||
| Blank | 77 |
| Candidate Name | Affiliation | Votes Received | Rank |
| ALLEN, Stephen Albert | 349 | ||
| BERKING, Ron | 1311 | ||
| CANTON, Luke Kenneth | 1651 | 3 | |
| JEPSON, Craig | Independent | 1693 | 2 |
| MALEIKI, Nima | ACT Local | 1066 | |
| PAIKEA, Wiremu | 760 | ||
| PRICE, Helen | 1460 | ||
| WILLIAMS, Rachael | Independent | 1968 | 1 |
| Informal | 0 | ||
| Blank | 16 |
| Candidate Name | Affiliation | Votes Received | Rank |
| BILLINGTON, Roger James | ACT Local | 393 | |
| BOUZAID, Joel | 94 | ||
| KEMP, Fiona | 734 | ||
| ROGERS, Denise Anne | 727 | ||
| SCHIMANSKI, Mike | Independent | 807 | 1 |
| VINCENT, Mark Gregory | 737 | 2 | |
| WOOD, Stephen | 480 | ||
| Informal | 2 | ||
| Blank | 14 |
| Candidate Name | Affiliation | Votes Received | Rank |
| BEATTY, Jan | 1311 | ||
| BRAJKOVICH, Matthew Stephen John | Independent | 373 | |
| DOHERTY, Neil Robert | 262 | ||
| FIELD, Rodney | 564 | ||
| JACKSON, Brian Douglas | 835 | ||
| KINO, Wero Te | 248 | ||
| LAMBETH, Gordon | 1315 | 3 | |
| NATHAN, Joesephine | 1413 | 2 | |
| NAYYAR, Ash | Independent | 1148 | |
| PANIORA, Pera | 1286 | ||
| RICHARDS, Kurt | 165 | ||
| TANE, Snow | 2400 | 1 | |
| WALKER, Gordon | 741 | ||
| Informal | 17 | ||
| Blank | 14 |
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media