https://www.scoop.co.nz/stories/AK2510/S00436/tasman-district-council-preliminary-election-result.htm
|
| ||
Tasman District Council Preliminary Election Result |
||
These preliminary results include some special votes and all votes that were returned by midday yesterday, 11 October. Most Special Votes are still to be counted and the outcome of some of these elections may change following this count.
Returns were at 41.7% @ 4.00pm on 11 October.
There is no change to members elected in the progressive results but there is a margin of 12 votes in the Richmond General Ward:
Confirmation of final results is expected by Friday 17 October 2025
| Candidate Name | Affiliation | Votes Received | Rank |
| KING, Tim | 10073 | 1 | |
| OSMASTON, Richard Francis | 349 | ||
| CLARK, Maxwell | 1189 | ||
| NEUBAUER, Timo | Independent | 4027 | |
| JOHNS, Richard Sherwood | 3848 | ||
| Informal | 31 | ||
| Blank | 331 |
| Candidate Name | Affiliation | Votes Received | Rank |
| DOWNARD-WILKE, Axel | Independent | 878 | |
| HALL, Julian | 853 | ||
| HUME, Mark | 1099 | 1 | |
| BUTLER, Celia Jean | 1015 | 2 | |
| BARKER, Rodney Taylor | 576 | ||
| Informal | 1 | ||
| Blank | 16 |
| Candidate Name | Affiliation | Votes Received | Rank |
| ALLAN, Nicola Shirley | 483 | ||
| OSMASTON, Richard Francis | 110 | ||
| GULLY, John | 629 | 1 | |
| Informal | 8 | ||
| Blank | 29 |
| Candidate Name | Affiliation | Votes Received | Rank |
| MARU, Brent Tahi | 2964 | 1 | |
| FERNEYHOUGH, Kerryn Jennifer | 2223 | 3 | |
| ROSS, Dave | ACT Local | 1691 | |
| WALKER, Trindi | 2551 | 2 | |
| Informal | 0 | ||
| Blank | 43 |
| Candidate Name | Affiliation | Votes Received | Rank |
| WOODS, Dave | 3122 | 1 | |
| EGGERS, Julian Alexander | Independent | 2661 | |
| MCNAMARA, Dean | Sensible, Affordable and Ethical | 2725 | 2 |
| KININMONTH, Mike | 2675 | 3 | |
| Informal | 7 | ||
| Blank | 216 |
| Candidate Name | Affiliation | Votes Received | Rank |
| GREENING, Mark | Sensible, Affordable and Ethical | 3008 | 4 |
| MALING, Kit | Independent | 3411 | 2 |
| DAIKEE, Glen | 2939 | ||
| ELLIS, Jo | 3487 | 1 | |
| NEUBAUER, Timo | Independent | 3341 | 3 |
| SHIRLEY, Daniel | ACT Local | 2996 | |
| Informal | 6 | ||
| Blank | 106 |
| Candidate Name | Affiliation | Votes Received | Rank |
| WARD, Rodney | Independent | 915 | |
| DOWNARD-WILKE, Axel | 1085 | 4 | |
| KNOWLES, Grant Victor | 1288 | 3 | |
| BRUNING, Clarissa | 1577 | 1 | |
| APPLEBY, Sunshine | Independent | 308 | |
| RAFFILLS, Mark | 835 | ||
| DIXON, Henry David John | Independent | 1372 | 2 |
| Informal | 1 | ||
| Blank | 37 |
| Candidate Name | Affiliation | Votes Received | Rank |
| HUTT, Claire | 2813 | 1 | |
| KATENE, John | 2188 | 3 | |
| LUSK, Laura | 1981 | 4 | |
| OGILVIE, David John | 2612 | 2 | |
| HELLYER, Ray | 1289 | ||
| Informal | 4 | ||
| Blank | 198 |
Paul Te Poa Karoro Morgan is declared elected unopposed as the number of candidates did not exceed the number of vacancies.
Māori Ward Poll
| Candidate Name | Affiliation | Votes Received | Rank |
| I vote to KEEP Māori wards | 8049 | ||
| I vote to REMOVE Māori wards | 10384 | 1 | |
| Informal | 4 | ||
| Blank | 1411 |
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media