https://www.scoop.co.nz/stories/AK2510/S00673/declaration-of-official-results-for-kaipara-district-council-elections.htm
|
| ||
Declaration Of Official Results For Kaipara District Council Elections |
||
The declaration of official results for Kaipara District Council’s local government elections is now available.
All votes, including special votes have been counted and confirmed.
All members assume their roles for Kaipara District Council on the day following the official declaration, which is 18 October.
A swearing in ceremony and inaugural council meeting is planned for Thursday 30 October at Matakohe War Memorial Hall. Both the inaugural ceremony and the council meeting are open to the public.
Official results for Kaipara District Council elections are:
| Name | Affiliation | Votes Received | Status |
| LARSEN, Jonathan | Independent | 3138 | Elected |
| NAYYAR, Ash | Independent | 1278 | Excluded |
| SMITH, Jason | Independent | 3081 | Excluded |
| TANE, Snow | Independent | 3117 | Excluded |
| Informal | 9 | Excluded | |
| Blank | 79 | Excluded |
| Name | Affiliation | Votes Received | Status |
| ALLEN, Stephen Albert | 355 | Excluded | |
| BERKING, Ron | 1327 | Excluded | |
| CANTON, Luke Kenneth | 1669 | Elected | |
| JEPSON, Craig | Independent | 1704 | Elected |
| MALEIKI, Nima | ACT Local | 1073 | Excluded |
| PAIKEA, Wiremu | 767 | Excluded | |
| PRICE, Helen | 1482 | Excluded | |
| WILLIAMS, Rachael | Independent | 1985 | Elected |
| Informal | 0 | ||
| Blank | 20 |
| Name | Affiliation | Votes Received | Status |
| BILLINGTON, Roger James | ACT Local | 399 | Excluded |
| BOUZAID, Joel | 94 | Excluded | |
| KEMP, Fiona | 739 | Excluded | |
| ROGERS, Denise Anne | 742 | Elected | |
| SCHIMANSKI, Mike | Independent | 820 | Elected |
| VINCENT, Mark Gregory | 740 | Excluded | |
| WOOD, Stephen | 484 | Excluded | |
| Informal | 2 | ||
| Blank | 45 |
| Name | Affiliation | Votes Received | Status |
| BEATTY, Jan | 1334 | Excluded | |
| BRAJKOVICH, Matthew Stephen John | Independent | 376 | Excluded |
| DOHERTY, Neil Robert | 263 | Excluded | |
| FIELD, Rodney | 576 | Excluded | |
| JACKSON, Brian Douglas | 851 | Excluded | |
| KINO, Wero Te | 257 | Excluded | |
| LAMBETH, Gordon | 1345 | Elected | |
| NATHAN, Joesephine | 1444 | Elected | |
| NAYYAR, Ash | Independent | 1158 | Excluded |
| PANIORA, Pera | 1318 | Excluded | |
| RICHARDS, Kurt | 168 | Excluded | |
| TANE, Snow | 2443 | Elected | |
| WALKER, Gordon | 746 | Excluded | |
| Informal | 18 | ||
| Blank | 15 |
View a detailed report of the 2025 Kaipara local elections final results (Kaipara District Council webpage, PDF).
Please note: Any applications for a vote recount must now be made by midnight Wednesday 22 October. The inaugural council meeting must be notified seven days in advance, but only after the recount application period has ended, or, if a recount proceeds, once that process is complete. The recount application period is three working days, through to midnight Wednesday 22 October. Until that time has passed, the inauguration date is still to be finalised.
The other possible dates for the swearing in ceremony and inaugural council meeting are:
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media