https://www.scoop.co.nz/stories/AK2512/S00505/sludge-levy-undercharge-error-at-wellington-city-council.htm
|
| ||
Sludge Levy Undercharge Error At Wellington City Council |
||
Wellington City Council has discovered an error that caused it to undercharge the household and commercial sludge levy in the quarterly rates invoices sent on 1 August 2025 and 1 November 2025.
Households have been undercharged between $3 and $100 each, with an average undercharge of $40 per levy payer.
Commercial levy payers have been undercharged between $500 and $5,000, an average of $1,200 per levy payer.
The Council is the only entity that owes more than $5,000. It has the highest undercharge of $63,186 for its properties.
The total undercharged amount is $3.436 million, which the Council is legally required to collect and pass on to the financial entity set up to fund Wellington City Council's (WCC) new Sludge Minimisation Facility, Sludge Finance LP.
As such, the Council cannot selectively waive or absorb levy charges.
Instead, levy payers will see the undercharge added to the two remaining rates invoices to be sent on 1 February and 1 May 2026. Most of the adjustment (3 quarters of the adjustment) will be included in the February invoice, with the remainder applied in the final instalment on 1 May. The correction does not mean levy payers will pay more than they should. It simply brings everyone to the correct annual levy that applies to their property.
Andrea Reeves, the Council’s Chief Strategy and Finance Officer, says: “We want to sincerely apologise for this error.
“It was discovered during a quarterly reporting review, and Council took immediate action to review how the error occurred.
“To prevent this happening again, stronger internal controls have been put in place, including additional review steps.
“We want to reassure Wellingtonians that their February rates notice will include personalised information about the undercharge on their account, and no penalties or interest will be applied for the undercharged sludge levy.”
Andrea Reeves will be available to answer any questions from media between 3pm-3.30pm today (17 December) at level 16, 113 The Terrace.
The error happened during the upload of the levy into the billing system. Some amounts were entered as GST-inclusive instead of GST-exclusive, and an incorrect fixed charge was used.
The levy order allowing the Council to collect the levy is correct and the levy calculation was set correctly.
The levy is unrelated to the additional capital funding approved to complete construction of the sludge minimisation facility.
The levy repays the Council’s loan to construct the sludge minimisation facility.
The Council secured funding for the construction of Te Whare Wai Para Nuku, the sludge minimisation facility by utilising the Infrastructure Funding and Financing Act 2020. The finance was raised through a Special Purpose Vehicle called Sludge Finance LP, which is wholly owned by National Infrastructure Funding and Financing.
The funds raised by the SPV are to be repaid via a ratepayer levy authorised under the Wellington Sludge Minimisation Facility Levy Order 2023 (the levy order). The levy is invoiced alongside rates and is included as a separate portion in each quarter’s rates notice.
The levy comprises a flat fee and a pro rata levy based on property value and the category of land. The Council collects the levy, then pays it to Sludge Finance LP, to repay the debt raised for the facility.
| Charged | Correct levy | |
| Fixed fee | $7 | $37 |
| Pro rata levy | 0.00008 cents per $1 of rateable value | 0.00010 cents per $1 of rateable value |
| Charged | Correct levy | |
| Fixed fee | $12 | $13 |
| Pro rata levy | 0.000034 cents per $1 of rateable value | 0.000037 cents per $1 of rateable value |
| Charged | Correct levy | |
| Fixed fee | nil | nil |
| Pro rata levy | 0.00019 cents per $1 of rateable value | 0.00021 cents per $1 of rateable value |
| CV $ | Approx undercharge for residential connected | Approx undercharge for residential not connected |
| 250,000 | $34.49 | $1.63 |
| 500,000 | $38.12 | $2.48 |
| 750,000 | $41.75 | $3.35 |
| 1,000,000 | $45.38 | $4.21 |
| 1,250,000 | $49.01 | $5.08 |
| 1,500,000 | $52.64 | $5.94 |
| 1,750,000 | $56.27 | $6.84 |
| 2,000,000 | $59.90 | $7.70 |
| Suburb | Average undercharge | Count of rate accounts in suburb |
| Aro Valley | $42.30 | 996 |
| Berhampore | $43.61 | 1,218 |
| Breaker Bay | $45.91 | 131 |
| Broadmeadows | $41.84 | 652 |
| Brooklyn | $43.99 | 2,598 |
| Churton Park | $4.48 | 2,781 |
| Crofton Downs | $42.73 | 792 |
| Glenside | $4.13 | 221 |
| Grenada North | $9.05 | 259 |
| Grenada Village | $4.69 | 716 |
| Hataitai | $46.65 | 2,227 |
| Highbury | $45.43 | 164 |
| Horokiwi | $8.60 | 92 |
| Houghton Bay | $42.31 | 396 |
| Island Bay | $45.01 | 2,955 |
| Johnsonville | $39.84 | 4,492 |
| Kaiwharawhara | $44.35 | 266 |
| Karaka Bays | $48.40 | 333 |
| Karori | $45.83 | 5,617 |
| Kelburn | $56.60 | 1,364 |
| Khandallah | $48.00 | 3,301 |
| Kilbirnie | $45.45 | 1,528 |
| Kingston | $42.05 | 485 |
| Lyall Bay | $43.49 | 1,341 |
| Makara | $21.78 | 183 |
| Makara Beach | $2.90 | 56 |
| Maupuia | $43.83 | 566 |
| Melrose | $43.27 | 478 |
| Miramar | $45.90 | 3,616 |
| Moa Point | $126.60 | 26 |
| Mornington | $44.04 | 321 |
| Mt Cook | $43.20 | 2,367 |
| Mt Victoria | $49.42 | 1,953 |
| Newlands | $40.94 | 3,086 |
| Newtown | $49.47 | 2,703 |
| Ngaio | $43.82 | 2,286 |
| Ngauranga | $53.69 | 200 |
| Northland | $43.61 | 1,316 |
| Ohariu | $11.20 | 201 |
| Oriental Bay | $63.31 | 546 |
| Ōwhiro Bay | $39.05 | 395 |
| Paparangi | $10.92 | 1,014 |
| Pipitea | $105.45 | 603 |
| Rongotai | $77.63 | 468 |
| Roseneath | $48.90 | 690 |
| Seatoun | $54.90 | 1,054 |
| Southgate | $43.91 | 428 |
| Strathmore Park | $44.28 | 1,243 |
| Takapu Valley | $7.25 | 79 |
| Tawa | $3.94 | 5,379 |
| Te Aro | $35.68 | 8,934 |
| Thorndon | $56.06 | 2,073 |
| Unknown (Utilities) | $1,059.74 | 25 |
| Vogeltown | $42.75 | 365 |
| Wadestown | $46.13 | 1,411 |
| Wellington Central | $72.95 | 3,185 |
| Wilton | $43.05 | 821 |
| Woodridge | $14.49 | 727 |
| Total | $41.04 | 83,723 |
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media