https://www.scoop.co.nz/stories/BU1210/S01154/morningstar-morning-research-update-tuesday-oct-30-2012.htm
|
| ||
Morningstar Morning Research Update Tuesday, Oct 30, 2012 |
||
30-Oct-2012
Overseas Market Report
As stock trading froze in the face of Hurricane Sandy, Treasurys moved higher in a shortened session, other trading was light, and investors were left to wonder whether market-moving US economic data would be reported as scheduled later this week.
Futures contracts
on US stocks traded until 9:15 a.m. Eastern time, following
European markets lower. Electronic trading of US stock
futures is expected to begin again later. .. Read More
| Foreign Equities (30-Oct-2012 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13107 | 0 | -- | |
| S&P 500 | 1412 | 0 | -- | |
| NASDAQ | 2988 | 0 | -- | |
| / | FTSE 100 Index | 5795 | -12 | -0.20 |
| / | DAX 30 | 7203 | -29 | -0.40 |
| / | CAC 40 | 3409 | -26 | -0.76 |
| / | Nikkei 225 (Japan) | 8929 | -4 | -0.04 |
| / | HKSE | 21511 | -35 | -0.16 |
| / | SSE Composite Index | 2059 | -7 | -0.35 |
| / | BSE Sensitive | 18636 | 10 | 0.06 |
| NZ 50 | 3951 | 0 | -- |
| Commodities (30-Oct-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 1869 | -26 | -1.40 |
| / | Copper | 7699 | -120 | -1.54 |
| / | Nickel | 15905 | -36 | -0.23 |
| / | Gold | 1709 | 1 | 0.03 |
| / | Silver | 31.8 | 0.3 | 0.88 |
| / | Oil - West Texas crude | 85.5 | -0.7 | -0.86 |
| / | Lead | 2011 | -4 | -0.22 |
| / | Zinc | 1784 | -11 | -0.60 |
| Currency (30-Oct-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0330 | -- | 0.34 |
| / | $A vs GBP | 0.6442 | -- | -0.16 |
| / | $A vs YEN | 82.43 | 0.02 | 0.02 |
| / | $A vs EUR | 0.8006 | -- | 0.03 |
| / | $A vs $NZ | 1.2608 | -- | -0.13 |
| / | $US vs Euro | 0.7749 | -- | -0.15 |
| / | $US vs UK | 0.6236 | -- | -0.38 |
| / | $US vs CHF | 0.9367 | -- | -0.10 |
Research Updates (2)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (1) | |||
| / | Perennial Tactical Income (17406) | / | Bronze |
| Shares (1) | |||
| / | SEEK (SEK) | / | Accumulate |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS