https://www.scoop.co.nz/stories/BU1211/S00296/morningstar-afternoon-research-update-wed-7-nov-2012.htm
|
| ||
Morningstar Afternoon Research Update Wed 7 Nov 2012 |
||
07-Nov-2012
Special
Announcements
There were no Announcements for
today
Research Updates (9)
| Special Reports (3) | |
| / | Asset Class Performance: October 2012 |
| / | Growth Chart: Asset Class Performance: October 2012 |
| / | Market Index Performance: October 2012 |
| Funds (1) | |||
| / | Kapstream Absolute Return Income (17256) | Neutral |
| Shares (5) | |||
| / | Ardent Leisure (AAD) | / | Accumulate |
| / | BHP Billiton (BHP) | Accumulate | |
| / | Commonwealth Bank (CBA) | Hold | |
| / | Fairfax Media (FXJ) | Hold | |
| / | Lend Lease Group (LLC) | / | Accumulate |
| ETFs (0) | |||
| There were no research reports published today. |
| Fixed Income (0) | |||
| There were no research reports published today. |
Australian
Market Report
Wednesday 7 November – Local
markets were muted pending the election result, however, as
news broke out of an Obama brewed victory, investors reacted
and gave way to gains. All sectors managed to put some runs
up on the board.
The All Ordinaries rose 30.5 points
(0.68%) to 4,534.2 while the S&P/ASX 200 firmed 31.7 points
(0.71%) to 4,516.5... Read More
| Australian Equities (07-Nov-2012 / Close) | Close | Change | % Change | |
| / | All Ordinaries | 4534 | 31 | 0.68 |
| / | S&P/ASX 200 | 4517 | 32 | 0.71 |
| / | 10-year Bond Rate | 3.12 | 0.02 | 0.65 |
| / | 90 Day Bank Accepted Bills SFE-Day | 3.20 | 0.01 | 0.31 |
| / | 3-yr Bond Rate | 2.67 | 0.02 | 0.75 |
| Currency (07-Nov-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0451 | -- | -0.21 |
| / | $A vs GBP | 0.6519 | -- | 0.02 |
| / | $A vs YEN | 83.65 | 0.07 | 0.09 |
| / | $A vs EUR | 0.8125 | -- | 0.20 |
| / | $A vs $NZ | 1.2626 | -- | -0.22 |
ENDS