https://www.scoop.co.nz/stories/BU1211/S00525/morningstar-morning-research-update-wed-nov-14-2012.htm
|
| ||
Morningstar Morning Research Update Wed Nov 14 2012 |
||
14-Nov-2012
Overseas Market Report
US stocks' gains fizzled on Tuesday, as investors weighed a rally in home-improvement retailers with continued concerns about Greece's debt problem and the US budget debate.
The Dow Jones Industrial Average fell 58.9
points, or 0.46%, to 12,756, reversing earlier gains of as
much as 83 points. .. Read More
| Foreign Equities (14-Nov-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 12756 | -59 | -0.46 |
| / | S&P 500 | 1375 | -5 | -0.36 |
| / | NASDAQ | 2884 | -20 | -0.69 |
| / | FTSE 100 Index | 5786 | 19 | 0.33 |
| DAX 30 | 7169 | 0 | 0.00 | |
| / | CAC 40 | 3431 | 19 | 0.56 |
| / | Nikkei 225 (Japan) | 8661 | -15 | -0.18 |
| / | HKSE | 21189 | -242 | -1.13 |
| / | SSE Composite Index | 2048 | -31 | -1.51 |
| / | BSE Sensitive | 18619 | -51 | -0.28 |
| / | NZ 50 | 3971 | -13 | -0.34 |
| Commodities (14-Nov-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 1967 | 16 | 0.83 |
| / | Copper | 7674 | 39 | 0.51 |
| / | Nickel | 16011 | -25 | -0.16 |
| / | Gold | 1725 | -4 | -0.23 |
| / | Silver | 32.5 | -0.1 | -0.40 |
| Oil - West Texas crude | 85.6 | -- | -- | |
| / | Lead | 2168 | -9 | -0.41 |
| / | Zinc | 1910 | 4 | 0.22 |
| Currency (14-Nov-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0429 | -0.0006 | -0.06 |
| / | $A vs GBP | 0.6569 | -0.0004 | -0.06 |
| / | $A vs YEN | 82.81 | 0.15 | 0.18 |
| / | $A vs EUR | 0.8208 | -0.0005 | -0.06 |
| / | $A vs $NZ | 1.2728 | 0.0016 | 0.13 |
| / | $US vs Euro | 0.7870 | -0.0002 | -0.03 |
| / | $US vs UK | 0.6300 | -0.0002 | -0.03 |
| / | $US vs CHF | 0.9473 | 0.0010 | 0.11 |
Research
Updates (11)
| Special Reports (1) | |
| / | Surplus Capital to Support Higher Dividends |
| Funds (1) | |||
| / | Schroder Fixed Income (10862) | Bronze |
| Shares (9) | |||
| / | Charter Hall Retail (CQR) | Hold | |
| / | Goodman Property Trust (GMT-NZ) | Reduce | |
| / | Incitec Pivot (IPL) | Accumulate | |
| / | Oil Search (OSH) | / | Reduce |
| / | Sandfire Resources (SFR) | / | Hold |
| / | Santos (STO) | Accumulate | |
| / | Seven West Media (SWM) | Buy | |
| / | Transpacific Ind. (TPI) | / | Accumulate |
| / | UGL (UGL) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS