https://www.scoop.co.nz/stories/BU1211/S00650/morningstar-morning-research-update-friday-nov-16-2012.htm
|
| ||
Morningstar Morning Research Update Friday, Nov 16, 2012 |
||
16-Nov-2012
Overseas Market
Report
A group of middling economic data reports
failed to snap stocks out of their recent slump.
The Dow
Jones Industrial Average fell 29 points, or 0.23%, to 12542.
The Standard & Poor's 500-stock index fell 2 points, or
0.16%, to 1353. The Nasdaq Composite shed 10 points, or
0.35%, to 2837. Telecommunications companies were the
biggest laggers in the S&P 500, followed by utilities. .. Read More
| Foreign Equities (16-Nov-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 12542 | -29 | -0.23 |
| / | S&P 500 | 1353 | -2 | -0.16 |
| / | NASDAQ | 2837 | -10 | -0.35 |
| / | FTSE 100 Index | 5678 | -44 | -0.77 |
| / | DAX 30 | 7043 | -58 | -0.82 |
| / | CAC 40 | 3382 | -48 | -1.40 |
| / | Nikkei 225 (Japan) | 8830 | 165 | 1.90 |
| / | HKSE | 21109 | -333 | -1.55 |
| / | SSE Composite Index | 2030 | -25 | -1.22 |
| / | BSE Sensitive | 18471 | -147 | -0.79 |
| / | NZ 50 | 3952 | -4 | -0.10 |
| Commodities (16-Nov-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 1943 | -6 | -0.30 |
| / | Copper | 7631 | -1 | -0.01 |
| / | Nickel | 15858 | -256 | -1.59 |
| / | Gold | 1715 | -4 | -0.23 |
| / | Silver | 32.6 | 0.0 | 0.04 |
| Oil - West Texas crude | 86.3 | -- | -- | |
| / | Lead | 2216 | 27 | 1.21 |
| / | Zinc | 1929 | 4 | 0.22 |
| Currency (16-Nov-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0328 | 0.0035 | 0.34 |
| / | $A vs GBP | 0.6512 | 0.0029 | 0.45 |
| / | $A vs YEN | 83.87 | -0.76 | -0.90 |
| / | $A vs EUR | 0.8086 | 0.0054 | 0.67 |
| / | $A vs $NZ | 1.2761 | 0.0023 | 0.18 |
| / | $US vs Euro | 0.7829 | 0.0025 | 0.32 |
| / | $US vs UK | 0.6306 | 0.0007 | 0.11 |
| / | $US vs CHF | 0.9425 | 0.0029 | 0.31 |
Research
Updates (8)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (1) | |||
| / | PIMCO Diversified Fixed Interest (10882) | Gold |
| Shares (7) | |||
| / | Caltex (CTX) | / | Reduce |
| / | DWS (DWS) | Under Review | |
| / | James Hardie (JHX) | / | Hold |
| / | Navitas (NVT) | Hold | |
| / | Qantas Airways (QAN) | Hold | |
| / | SEEK (SEK) | Accumulate | |
| / | Starpharma (SPL) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS