https://www.scoop.co.nz/stories/BU1211/S00792/morningstar-morning-research-update-wednesday-nov-21-2012.htm
|
| ||
Morningstar Morning Research Update Wednesday, Nov 21, 2012 |
||
21-Nov-2012
Overseas Market Report
Stocks slipped from their two-session climb, tilting lower after Federal Reserve Chairman Ben Bernanke emphasized the economic consequences that would occur if Congress fails to reach a budget deal.
The Dow
Jones Industrial Average lost 7.45 points, or 0.06%, to
12,788.51 on Tuesday. The Standard & Poor's 500-stock index
gained 0.93 points, or 0.07%, to 1387.82, and the Nasdaq
Composite index added 0.61 points, or 0.02%, to 2916.68. ..
Read More
| Foreign Equities (21-Nov-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 12789 | -7 | -0.06 |
| / | S&P 500 | 1388 | 1 | 0.07 |
| / | NASDAQ | 2917 | 1 | 0.02 |
| / | FTSE 100 Index | 5748 | 10 | 0.18 |
| / | DAX 30 | 7173 | 49 | 0.69 |
| / | CAC 40 | 3462 | 22 | 0.65 |
| / | Nikkei 225 (Japan) | 9143 | -11 | -0.12 |
| / | HKSE | 21228 | -34 | -0.16 |
| / | SSE Composite Index | 2009 | -8 | -0.40 |
| / | BSE Sensitive | 18329 | -10 | -0.05 |
| / | NZ 50 | 3973 | 30 | 0.77 |
| Commodities (21-Nov-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 1947 | -8 | -0.43 |
| / | Copper | 7770 | -23 | -0.30 |
| / | Nickel | 16546 | 136 | 0.83 |
| / | Gold | 1728 | -3 | -0.16 |
| / | Silver | 33.2 | -0.1 | -0.34 |
| Oil - West Texas crude | 89.3 | -- | -- | |
| / | Lead | 2171 | -27 | -1.23 |
| / | Zinc | 1912 | -2 | -0.10 |
| Currency (21-Nov-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0386 | 0.0014 | 0.13 |
| / | $A vs GBP | 0.6522 | 0.0021 | 0.32 |
| / | $A vs YEN | 84.85 | -0.24 | -0.29 |
| / | $A vs EUR | 0.8105 | 0.0039 | 0.48 |
| / | $A vs $NZ | 1.2715 | -0.0013 | -0.10 |
| / | $US vs Euro | 0.7802 | 0.0029 | 0.37 |
| / | $US vs UK | 0.6279 | 0.0013 | 0.20 |
| / | $US vs CHF | 0.9398 | 0.0029 | 0.31 |
Research
Updates (13)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (2) | |||
| / | Acadian Quant Yield (16351) | Neutral | |
| / | Investors Mutual Smaller Companies (5340) | Bronze |
| Shares (10) | |||
| / | Austal (ASB) | Under Review | |
| / | Cardno (CDD) | / | Reduce |
| / | CFS Retail Property Trust (CFX) | / | Hold |
| / | Computershare (CPU) | Hold | |
| / | CSR (CSR) | Hold | |
| / | Fletcher Building (FBU) | Reduce | |
| / | Fletcher Building (FBU-NZ) | Reduce | |
| / | Stockland (SGP) | Hold | |
| / | Thorn Group (TGA) | Hold | |
| / | Technology One (TNE) | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (1) | |||
| / | PERLS VI (CBAPC) | Hold |
ENDS