https://www.scoop.co.nz/stories/BU1211/S00859/morningstar-afternoon-research-update-thu-22-nov-2012.htm
|
| ||
Morningstar Afternoon Research Update Thu 22 Nov, 2012 |
||
22-Nov-2012
Overseas Market
Report
US stocks are heading into Thanksgiving
with a gain as Hewlett-Packard and technology shares helped
push stocks higher.
The Dow Jones Industrial Average
gained 48.38 points, or 0.38%, to 12,836.89 in late
Wednesday trading. The Standard & Poor's 500-stock index
edged up 3.21 points, or 0.23%, to 1391.02, and the Nasdaq
Composite Index advanced 9.87 points, or 0.34%, to 2926.55.
.. Read More
| Foreign Equities (22-Nov-2012 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 12837 | 48 | 0.38 | |
| S&P 500 | 1391 | 3 | 0.23 | |
| NASDAQ | 2927 | 10 | 0.34 | |
| FTSE 100 Index | 5752 | 4 | 0.07 | |
| DAX 30 | 7185 | 12 | 0.16 | |
| CAC 40 | 3477 | 15 | 0.44 | |
| Nikkei 225 (Japan) | 9223 | 80 | 0.87 | |
| HKSE | 21524 | 296 | 1.39 | |
| SSE Composite Index | 2030 | 21 | 1.07 | |
| BSE Sensitive | 18460 | 131 | 0.71 | |
| NZ 50 | 3971 | -2 | -0.04 |
| Commodities (22-Nov-2012 / Close) | Close | Change | % Change | |
| Aluminium | 1911 | -36 | -1.84 | |
| Copper | 7676 | -94 | -1.21 | |
| Nickel | 16640 | 94 | 0.57 | |
| Gold | 1729 | 2 | 0.09 | |
| Silver | 33.3 | -0.2 | -0.58 | |
| Oil - West Texas crude | 86.8 | -- | -- | |
| Lead | 2151 | -20 | -0.92 | |
| Zinc | 1893 | -19 | -1.02 |
| Currency (22-Nov-2012 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0361 | 0.0025 | 0.24 | |
| $A vs GBP | 0.6494 | 0.0028 | 0.43 | |
| $A vs YEN | 85.48 | -0.58 | -0.68 | |
| $A vs EUR | 0.8078 | 0.0029 | 0.36 | |
| $A vs $NZ | 1.2732 | -0.0020 | -0.16 | |
| $US vs Euro | 0.7797 | 0.0007 | 0.09 | |
| $US vs UK | 0.6269 | 0.0010 | 0.16 | |
| $US vs CHF | 0.9389 | 0.0013 | 0.14 |
Research
Updates (6)
| Funds (2) | |||
| AMP Capital Enhanced Yield (10632) | Not Ratable | ||
| Investors Mutual Future Leaders Small-Caps (8741) | Bronze |
| Shares (3) | |||
| Cardno (CDD) | Reduce | ||
| Monadelphous (MND) | Hold | ||
| Thorn Group (TGA) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |