https://www.scoop.co.nz/stories/BU1211/S00974/morningstar-morning-research-update-monday-nov-26-2012.htm
|
| ||
Morningstar Morning Research Update Monday, Nov 26 2012 |
||
26-Nov-2012
Overseas Market Report
US stocks rallied Friday, buoyed by encouraging economic data from Germany and China, as American consumers headed to retail stores to take advantage of Black Friday promotions.
The Dow Jones Industrial Average climbed 172.79 points, or 1.4%, to end at 13,009.68, with all 30 of its components in positive territory for the day. For the week, the Dow rose 3.4% its best week since the week ending 8 June... Read More
| Foreign Equities (26-Nov-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13010 | 173 | 1.35 |
| / | S&P 500 | 1409 | 18 | 1.30 |
| / | NASDAQ | 2967 | 40 | 1.38 |
| / | FTSE 100 Index | 5819 | 28 | 0.49 |
| / | DAX 30 | 7309 | 64 | 0.89 |
| / | CAC 40 | 3529 | 31 | 0.87 |
| / | Nikkei 225 (Japan) | 9367 | 144 | 1.56 |
| / | HKSE | 21914 | 171 | 0.79 |
| / | SSE Composite Index | 2027 | 12 | 0.58 |
| / | BSE Sensitive | 18507 | -11 | -0.06 |
| / | NZ 50 | 4008 | 11 | 0.30 |
| Commodities (26-Nov-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 1970 | 44 | 2.26 |
| / | Copper | 7762 | 64 | 0.82 |
| / | Nickel | 16563 | 62 | 0.38 |
| / | Gold | 1752 | 23 | 1.30 |
| / | Silver | 33.9 | 0.6 | 1.80 |
| / | Oil - West Texas crude | 88.3 | 0.9 | 1.01 |
| / | Lead | 2196 | 29 | 1.34 |
| / | Zinc | 1942 | 40 | 2.08 |
| Currency (26-Nov-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0450 | 0.0006 | 0.06 |
| / | $A vs GBP | 0.6522 | -- | 0.01 |
| / | $A vs YEN | 86.10 | 0.02 | 0.03 |
| / | $A vs EUR | 0.8062 | -0.0008 | -0.10 |
| / | $A vs $NZ | 1.2699 | -0.0018 | -0.14 |
| / | $US vs Euro | 0.7712 | -0.0007 | -0.09 |
| / | $US vs UK | 0.6238 | -- | -0.01 |
| / | $US vs CHF | 0.9286 | 0.0001 | 0.01 |
Research
Updates (10)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (2) | |||
| / | Advance International Fixed Interest (11173) | Bronze | |
| / | Vanguard Index Diversified Bond (6432) | Silver |
| Shares (8) | |||
| / | Aditya Birla Min (ABY) | / | Ceased coverage |
| / | ALS (ALQ) | Hold | |
| / | Austal (ASB) | Hold | |
| / | Ausdrill (ASL) | Hold | |
| / | Cabcharge (CAB) | / | Reduce |
| / | Geodynamics (GDY) | / | Ceased coverage |
| / | Infratil (IFZ) | / | Hold |
| / | Origin Energy (ORG) | Buy |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |