https://www.scoop.co.nz/stories/BU1211/S01032/morningstar-morning-research-update-tuesday-nov-27-2012.htm
|
| ||
Morningstar Morning Research Update Tuesday, Nov 27, 2012 |
||
27-Nov-2012
Overseas Market Report
Stocks pared earlier losses but still ended mostly lower as worries about the fiscal cliff came back into focus following light trading volume last week. Earlier Monday, the White House warned of the consequences to gross domestic product growth and consumer spending if congressional leaders do not come to agreement on the cliff issue in the coming weeks.
The Dow ended down by 0.3%, while the S&P 500 lost 0.2%. The Nasdaq was 0.3% higher. .. Read More
| Foreign Equities (27-Nov-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 12967 | -42 | -0.33 |
| / | S&P 500 | 1406 | -3 | -0.20 |
| / | NASDAQ | 2977 | 10 | 0.33 |
| / | FTSE 100 Index | 5787 | -32 | -0.56 |
| / | DAX 30 | 7292 | -17 | -0.23 |
| / | CAC 40 | 3501 | -28 | -0.79 |
| / | Nikkei 225 (Japan) | 9389 | 22 | 0.24 |
| / | HKSE | 21862 | -52 | -0.24 |
| / | SSE Composite Index | 2017 | -10 | -0.49 |
| / | BSE Sensitive | 18537 | 30 | 0.16 |
| / | NZ 50 | 4012 | 4 | 0.09 |
| Commodities (27-Nov-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 1987 | 17 | 0.86 |
| / | Copper | 7764 | 2 | 0.03 |
| / | Nickel | 16399 | -164 | -0.99 |
| / | Gold | 1749 | -2 | -0.13 |
| / | Silver | 34.1 | -0.1 | -0.35 |
| Oil - West Texas crude | 88.3 | -- | -- | |
| / | Lead | 2181 | -15 | -0.71 |
| / | Zinc | 1964 | 22 | 1.15 |
| Currency (27-Nov-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0464 | -0.0007 | -0.07 |
| / | $A vs GBP | 0.6528 | -0.0005 | -0.08 |
| / | $A vs YEN | 85.85 | 0.48 | 0.56 |
| / | $A vs EUR | 0.8068 | -0.0005 | -0.06 |
| / | $A vs $NZ | 1.2714 | -0.0027 | -0.21 |
| / | $US vs Euro | 0.7710 | 0.0003 | 0.03 |
| $US vs UK | 0.6239 | -- | 0.00 | |
| / | $US vs CHF | 0.9279 | 0.0004 | 0.04 |
Research
Updates (11)
| Special Reports (1) | |
| / | Monthly Newsletter: US election aftermath, low interest rates raise risk profile and new initiatives |
| Funds (1) | |||
| / | Dimensional Five Year Diversified Fixed Interest (8406) | Bronze |
| Shares (9) | |||
| / | Ausenco (AAX) | / | Ceased coverage |
| / | Aust. Infrastructure (AIX) | Hold | |
| / | Challenger (CGF) | Buy | |
| / | Incitec Pivot (IPL) | / | Hold |
| / | Metcash (MTS) | / | Accumulate |
| / | SEEK (SEK) | / | Hold |
| / | Ten Network (TEN) | / | Hold |
| / | Thorn Group (TGA) | / | Accumulate |
| / | Technology One (TNE) | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |