https://www.scoop.co.nz/stories/BU1211/S01209/morningstar-morning-research-update-friday-nov-30-2012.htm
|
| ||
Morningstar Morning Research Update Friday, Nov 30, 2012 |
||
30-Nov-2012
Overseas Market Report
Stocks ended higher this morning after an upward revision in third-quarter GDP and continued hope for a fiscal cliff deal despite House Speaker John Boehner's comments that no "substantive progress" had been made.
The
US economy grew by 2.7% in the third-quarter according to a
new estimate form the Commerce Department, up from an
initial reading of 2.0%. The revision was mostly driven by
an increase in private inventories. After-tax corporate
profits were up 5.2% from the previous quarter and up 18.6%
year-over-year... Read More
| Foreign Equities (30-Nov-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13022 | 37 | 0.28 |
| / | S&P 500 | 1416 | 6 | 0.43 |
| / | NASDAQ | 3012 | 20 | 0.68 |
| / | FTSE 100 Index | 5870 | 67 | 1.15 |
| / | DAX 30 | 7401 | 58 | 0.78 |
| / | CAC 40 | 3569 | 54 | 1.53 |
| / | Nikkei 225 (Japan) | 9401 | 93 | 0.99 |
| / | HKSE | 21923 | 214 | 0.99 |
| / | SSE Composite Index | 1963 | -10 | -0.51 |
| / | BSE Sensitive | 19171 | 329 | 1.75 |
| NZ 50 | 4017 | 0 | -- |
| Commodities (30-Nov-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 2065 | 73 | 3.68 |
| / | Copper | 7885 | 138 | 1.78 |
| / | Nickel | 16949 | 19 | 0.11 |
| / | Gold | 1726 | 0 | -0.02 |
| / | Silver | 34.2 | -0.5 | -1.44 |
| / | Oil - West Texas crude | 86.5 | -0.7 | -0.81 |
| / | Lead | 2223 | 37 | 1.68 |
| / | Zinc | 2013 | 45 | 2.29 |
| Currency (30-Nov-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0430 | 0.0042 | 0.40 |
| / | $A vs GBP | 0.6502 | 0.0036 | 0.55 |
| / | $A vs YEN | 85.61 | 0.43 | 0.51 |
| / | $A vs EUR | 0.8039 | 0.0046 | 0.57 |
| / | $A vs $NZ | 1.2672 | 0.0032 | 0.25 |
| / | $US vs Euro | 0.7707 | 0.0013 | 0.17 |
| / | $US vs UK | 0.6234 | 0.0010 | 0.15 |
| / | $US vs CHF | 0.9277 | 0.0014 | 0.15 |
Research
Updates (21)
| Special Reports (1) | |
| / | Gas threat to Australia? |
| Funds (5) | |||
| / | Colonial First State Global Property (11806) | Neutral | |
| / | Colonial First State Property Securities (3482) | Neutral | |
| / | MLC Diversified Debt (16244) | Neutral | |
| / | MLC Horizon 1 Bond (13402) | Neutral | |
| / | NovaPort Smaller Companies (9140) | Bronze |
| Shares (14) | |||
| / | Auckland Airport (AIA) | Hold | |
| / | Auckland Airport (AIA-NZ) | Hold | |
| / | BlueScope Steel (BSL) | Reduce | |
| / | CSL (CSL) | Reduce | |
| / | QBE (QBE) | Buy | |
| / | Ryman Healthcare (RYM-NZ) | Reduce | |
| / | Sky Network TV (SKT) | Hold | |
| / | Sky Network Television (SKT-NZ) | Hold | |
| / | Santos (STO) | Accumulate | |
| / | Thorn Group (TGA) | / | Hold |
| / | Tower (TWR) | Hold | |
| / | Tower (TWR-NZ) | Hold | |
| / | Whitehaven Coal (WHC) | Hold | |
| / | Western Areas (WSA) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (1) | |||
| / | AGL Energy Subordinated Notes (AGKHA) | Hold |
ENDS