https://www.scoop.co.nz/stories/BU1212/S00141/morningstar-morning-research-update-wednesday-dec-5-2012.htm
|
| ||
Morningstar Morning Research Update Wednesday, Dec 5 2012 |
||
05-Dec-2012
Overseas Market Report
US
stocks bobbed in and out of negative territory as investors
continued to take a cautious view on the fiscal cliff
negotiations in Washington.
The Dow Jones Industrial
Average slipped 13.82 points, or 0.11%, to 12,951.78, one
day after the Dow fell 0.5% to snap a three-day win streak.
The Standard & Poor's 500-stock index lost 2.41 points, or
0.17%, to 1407.05 and the Nasdaq Composite gave up 5.51
points, or 0.18%, to 2996.69. .. Read More
| Foreign Equities (05-Dec-2012 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 12952 | -14 | -0.11 | |
| S&P 500 | 1407 | -2 | -0.17 | |
| NASDAQ | 2997 | -6 | -0.18 | |
| FTSE 100 Index | 5869 | -2 | -0.04 | |
| DAX 30 | 7435 | 0 | -0.00 | |
| CAC 40 | 3580 | 14 | 0.39 | |
| Nikkei 225 (Japan) | 9432 | -26 | -0.27 | |
| HKSE | 21800 | 32 | 0.15 | |
| SSE Composite Index | 1975 | 15 | 0.78 | |
| BSE Sensitive | 19348 | 43 | 0.22 | |
| NZ 50 | 4016 | -33 | -0.83 |
| Commodities (05-Dec-2012 / Close) | Close | Change | % Change | |
| Aluminium | 2093 | -25 | -1.20 | |
| Copper | 8011 | 24 | 0.30 | |
| Nickel | 17445 | 6 | 0.03 | |
| Gold | 1697 | -5 | -0.30 | |
| Silver | 32.9 | 0.7 | 2.02 | |
| Oil - West Texas crude | 89.1 | -- | -- | |
| Lead | 2221 | -38 | -1.67 | |
| Zinc | 2002 | -19 | -0.94 |
| Currency (05-Dec-2012 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0472 | -0.0041 | -0.39 | |
| $A vs GBP | 0.6503 | -0.0024 | -0.37 | |
| $A vs YEN | 85.72 | -0.04 | -0.05 | |
| $A vs EUR | 0.7996 | -0.0012 | -0.15 | |
| $A vs $NZ | 1.2711 | -0.0011 | -0.09 | |
| $US vs Euro | 0.7635 | 0.0020 | 0.26 | |
| $US vs UK | 0.6210 | 0.0002 | 0.03 | |
| $US vs CHF | 0.9263 | -0.0015 | -0.17 |
Research
Updates (12)
| Special Reports (1) | |
| Stock Analyst Insights: A Short Story: 23 November 2012 |
| Funds (5) | |||
| AUI Vianova Strategic Fixed Interest (14371) | Negative | ||
| Ausbil Australian Emerging Leaders (10601) | Bronze | ||
| Dimensional Two Year Diversified Fixed Interest (13305) | Neutral | ||
| Goldman Sachs Income Plus (5024) | Neutral | ||
| Legg Mason Global Multi Sector Bond (16596) | Neutral |
| Shares (5) | |||
| FKP (FKP) | Hold | ||
| Graincorp (GNC) | Reduce | ||
| Newcrest Mining (NCM) | Accumulate | ||
| Western Areas (WSA) | Hold | ||
| Wotif.com Holdings (WTF) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (1) | |||
| Tabcorp Subordinated Notes (TAHHB) | Hold |
ENDS