https://www.scoop.co.nz/stories/BU1212/S00428/morningstar-morning-research-update-wed-12-dec-2012.htm
|
| ||
Morningstar Morning Research Update Wed 12 Dec 2012 |
||
12-Dec-2012
Overseas Market
Report
Stocks were higher as discussions
regarding the fiscal cliff are advancing and as the Federal
Open Market Committee, which began its two-day policy
meeting today, is expected to expand its latest round of
monetary stimulus.
Meanwhile, the US trade deficit
widened in October to $42.24 billion, higher than the
expected gap of $42.1 billion. The deficit with China
increased to a record level, and crude imports rose, as
well. Overall US exports declined by 3.6%. .. Read More
| Foreign Equities (12-Dec-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13248 | 78 | 0.60 |
| / | S&P 500 | 1428 | 9 | 0.65 |
| / | NASDAQ | 3022 | 35 | 1.18 |
| / | FTSE 100 Index | 5925 | 3 | 0.06 |
| / | DAX 30 | 7590 | 59 | 0.78 |
| / | CAC 40 | 3646 | 34 | 0.94 |
| / | Nikkei 225 (Japan) | 9525 | -8 | -0.09 |
| / | HKSE | 22324 | 47 | 0.21 |
| / | SSE Composite Index | 2075 | -9 | -0.44 |
| / | BSE Sensitive | 19387 | -23 | -0.12 |
| / | NZ 50 | 4026 | -5 | -0.11 |
| Commodities (12-Dec-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 2110 | -13 | -0.64 |
| / | Copper | 8075 | -34 | -0.42 |
| / | Nickel | 17734 | 20 | 0.11 |
| / | Gold | 1710 | -4 | -0.22 |
| / | Silver | 32.9 | 0.3 | 0.85 |
| / | Oil - West Texas crude | 85.6 | -0.3 | -0.40 |
| / | Lead | 2281 | -2 | -0.11 |
| / | Zinc | 2055 | -3 | -0.15 |
| Currency (12-Dec-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0523 | -- | -0.36 |
| / | $A vs GBP | 0.6531 | -- | -0.12 |
| / | $A vs YEN | 86.85 | -0.49 | -0.56 |
| / | $A vs EUR | 0.8091 | -- | 0.16 |
| / | $A vs $NZ | 1.2548 | -- | 0.14 |
| / | $US vs Euro | 0.7689 | -- | 0.52 |
| / | $US vs UK | 0.6207 | -- | 0.22 |
| / | $US vs CHF | 0.9321 | -- | 0.16 |
Research
Updates (9)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (3) | |||
| / | Colonial First State FirstChoice Fixed Interest (11292) | Neutral | |
| / | Hunter Hall Global Ethical (7869) | / | Neutral |
| / | Hunter Hall Value Growth (3876) | / | Neutral |
| Shares (6) | |||
| / | Cardno (CDD) | / | Hold |
| / | Fortescue Metals (FMG) | / | Sell |
| / | Sirtex Medical (SRX) | / | Reduce |
| / | Southern Cross Media (SXL) | Accumulate | |
| / | Whitehaven Coal (WHC) | / | Reduce |
| / | The Warehouse Group (WHS-NZ) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS