https://www.scoop.co.nz/stories/BU1212/S00494/morningstar-morning-research-update-thursday-dec-13-2012.htm
|
| ||
Morningstar Morning Research Update Thursday, Dec 13, 2012 |
||
13-Dec-2012
Overseas Market Report
A late sell-off forced stocks to end mostly flat as investors parsed through the statements following the Federal Open Market Committee's policy meeting. Fed officials said they would extend their bond-buying program into next year, which created bullish market sentiment. However, they also lowered their gross domestic product growth forecasts and now don't expect the unemployment rate to fall to around 6.5% until 2015.
Separately, import prices in the United States fell by 0.9% in November from October's reading, more than the expected 0.5% decline. Such prices are down 1.6% compared with the same time last year, with the most recent drop led by fuel costs, and this has led to a decrease in inflation pressures. .. Read More
| Foreign Equities (13-Dec-2012 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13245 | -3 | -0.02 | |
| S&P 500 | 1428 | 1 | 0.04 | |
| NASDAQ | 3014 | -8 | -0.28 | |
| FTSE 100 Index | 5946 | 21 | 0.35 | |
| DAX 30 | 7615 | 25 | 0.33 | |
| CAC 40 | 3647 | 1 | 0.01 | |
| Nikkei 225 (Japan) | 9581 | 56 | 0.59 | |
| HKSE | 22503 | 179 | 0.80 | |
| SSE Composite Index | 2083 | 8 | 0.39 | |
| BSE Sensitive | 19355 | -32 | -0.16 | |
| NZ 50 | 3995 | -31 | -0.77 |
| Commodities (13-Dec-2012 / Close) | Close | Change | % Change | |
| Aluminium | 2141 | 31 | 1.48 | |
| Copper | 8105 | 31 | 0.38 | |
| Nickel | 17632 | -102 | -0.58 | |
| Gold | 1711 | -4 | -0.22 | |
| Silver | 33.4 | -0.5 | -1.40 | |
| Oil - West Texas crude | 85.8 | 0.2 | 0.22 | |
| Lead | 2305 | 24 | 1.05 | |
| Zinc | 2071 | 16 | 0.78 |
| Currency (13-Dec-2012 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0552 | -0.0018 | -0.17 | |
| $A vs GBP | 0.6537 | -0.0002 | -0.03 | |
| $A vs YEN | 87.80 | -0.87 | -0.99 | |
| $A vs EUR | 0.8075 | 0.0022 | 0.27 | |
| $A vs $NZ | 1.2507 | 0.0038 | 0.30 | |
| $US vs Euro | 0.7653 | 0.0032 | 0.42 | |
| $US vs UK | 0.6196 | 0.0008 | 0.13 | |
| $US vs CHF | 0.9266 | 0.0050 | 0.54 |
Research Updates (8)
| Special Reports (1) | |
| Morningstar Peer Group Performance: November 2012 |
| Funds (3) | |||
| AUI Altius Bond (19311) | Neutral | ||
| Australian Unity Mortgage Income (9393) | Not Ratable | ||
| Howard Mortgage (6970) | Not Ratable |
| Shares (4) | |||
| Coca-Cola Amatil (CCL) | Hold | ||
| Cromwell Property (CMW) | Reduce | ||
| GWA Group (GWA) | Hold | ||
| Kathmandu Holdings (KMD-NZ) | Ceased coverage |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS