https://www.scoop.co.nz/stories/BU1212/S00605/morningstar-morning-research-update-mon-17-dec-2012.htm
|
| ||
Morningstar Morning Research Update Mon 17 Dec 2012 |
||
17-Dec-2012
Overseas Market
Report
Technology stocks led major benchmarks
lower on Friday, erasing weekly gains for the S&P 500 and
the Dow, as Apple continued its recent slide.
The Dow Jones Industrial Average fell 35.71 points, or 0.3%, to 13,135.01, following a 75-point drop on Thursday. The Standard & Poor's 500-stock index retreated 5.87 points, or 0.4%, to 1,413.58. The technology-oriented Nasdaq Composite Index dropped 20.83 points, or 0.7%, to 2,971.33. .. Read More
| Foreign Equities (17-Dec-2012 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13135 | -36 | -0.27 |
| / | S&P 500 | 1414 | -6 | -0.41 |
| / | NASDAQ | 2971 | -21 | -0.70 |
| / | FTSE 100 Index | 5922 | -8 | -0.13 |
| / | DAX 30 | 7596 | 14 | 0.19 |
| CAC 40 | 3643 | 0 | 0.00 | |
| / | Nikkei 225 (Japan) | 9738 | -5 | -0.05 |
| / | HKSE | 22606 | 160 | 0.71 |
| / | SSE Composite Index | 2151 | 89 | 4.32 |
| / | BSE Sensitive | 19317 | 88 | 0.46 |
| / | NZ 50 | 3979 | 4 | 0.11 |
| Commodities (17-Dec-2012 / Close) | Close | Change | % Change | |
| / | Aluminium | 2138 | 5 | 0.25 |
| / | Copper | 8044 | -8 | -0.10 |
| / | Nickel | 17810 | 174 | 0.98 |
| / | Gold | 1695 | 0 | -0.06 |
| / | Silver | 32.2 | -0.3 | -1.05 |
| / | Oil - West Texas crude | 87.2 | 0.4 | 0.52 |
| / | Lead | 2284 | -5 | -0.21 |
| / | Zinc | 2065 | 15 | 0.71 |
| Currency (17-Dec-2012 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0546 | 0.0019 | 0.18 |
| / | $A vs GBP | 0.6524 | -0.0016 | -0.24 |
| / | $A vs YEN | 88.91 | -0.79 | -0.89 |
| / | $A vs EUR | 0.8006 | 0.0014 | 0.17 |
| / | $A vs $NZ | 1.2470 | 0.0001 | 0.01 |
| / | $US vs Euro | 0.7591 | 0.0005 | 0.07 |
| / | $US vs UK | 0.6185 | -0.0001 | -0.01 |
| / | $US vs CHF | 0.9170 | 0.0006 | 0.07 |
Research
Updates (6)
| Special Reports (1) | |
| / | Fund Talking Points: Key Characteristics of Australian & Global Listed Property |
| Funds (2) | |||
| / | Lazard Emerging Markets Equity (4870) | Silver | |
| / | Vanguard Emerging Markets Index (4743) | Bronze |
| Shares (3) | |||
| / | Caltex (CTX) | Reduce | |
| / | Insurance Aust. Grp. (IAG) | Reduce | |
| / | News Corp (NWS) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |