https://www.scoop.co.nz/stories/BU1212/S00767/morningstar-morning-research-update-thursday-dec-20-2012.htm
|
| ||
Morningstar Morning Research Update Thursday, Dec 20, 2012 |
||
20-Dec-2012
Overseas Market Report
Stocks were finished the session lower as previous optimism for a new budget deal gave way to developments that Congressional leaders and the president continue to disagree on proposals. Both Democrats and Republicans still are searching for common ground in revenue increases and spending cuts to avert the fiscal cliff, but the markets are now less hopeful a deal will be reached before Christmas.
News from the housing sector wasn't entirely positive either, as housing starts fell by 3% in November from October's seasonally adjusted levels, with single-family units decreasing by 4.1%. October's levels saw a downward revision, as well, despite a monthly gain from September. A silver lining of the Commerce Department's report was that total new-home construction was 21.6% higher year over year, and new building permits, which indicate future home construction, improved by 3.6%, ahead of economists' expectations. .. Read More
| Foreign Equities (20-Dec-2012 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13252 | -99 | -0.74 | |
| S&P 500 | 1436 | -11 | -0.76 | |
| NASDAQ | 3044 | -10 | -0.33 | |
| FTSE 100 Index | 5962 | 26 | 0.43 | |
| DAX 30 | 7669 | 15 | 0.19 | |
| CAC 40 | 3665 | 16 | 0.44 | |
| Nikkei 225 (Japan) | 10160 | 237 | 2.39 | |
| HKSE | 22623 | 129 | 0.57 | |
| SSE Composite Index | 2162 | 0 | -0.01 | |
| BSE Sensitive | 19476 | 111 | 0.57 | |
| NZ 50 | 4023 | 44 | 1.10 |
| Commodities (20-Dec-2012 / Close) | Close | Change | % Change | |
| Aluminium | 2048 | -31 | -1.51 | |
| Copper | 7898 | -98 | -1.22 | |
| Nickel | 17675 | -57 | -0.32 | |
| Gold | 1669 | -4 | -0.22 | |
| Silver | 31.1 | 0.6 | 2.03 | |
| Oil - West Texas crude | 88.4 | 0.7 | 0.80 | |
| Lead | 2319 | 14 | 0.60 | |
| Zinc | 2054 | -1 | -0.05 |
| Currency (20-Dec-2012 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0488 | 0.0029 | 0.28 | |
| $A vs GBP | 0.6452 | 0.0020 | 0.31 | |
| $A vs YEN | 88.54 | 0.16 | 0.18 | |
| $A vs EUR | 0.7918 | 0.0032 | 0.40 | |
| $A vs $NZ | 1.2535 | -0.0017 | -0.14 | |
| $US vs Euro | 0.7550 | 0.0008 | 0.11 | |
| $US vs UK | 0.6152 | 0.0002 | 0.03 | |
| $US vs CHF | 0.9120 | 0.0010 | 0.11 |
Research
Updates (11)
| Special Reports (1) | |
| Australian Economic Update - December 2012 |
| Funds (2) | |||
| Dimensional Emerging Markets (6468) | Neutral | ||
| Realindex Emerging Markets (19031) | Neutral |
| Shares (8) | |||
| Asciano (AIO) | Hold | ||
| Billabong Intl (BBG) | Avoid | ||
| Cardno (CDD) | Reduce | ||
| Charter Hall (CHC) | Hold | ||
| Premier Investments (PMV) | Reduce | ||
| SkyCity (SKC) | Hold | ||
| SkyCity (SKC-NZ) | Hold | ||
| Reject Shop (TRS) | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS