https://www.scoop.co.nz/stories/BU1212/S00819/morningstar-morning-research-update-friday-dec-21-2012.htm
|
| ||
Morningstar Morning Research Update Friday, Dec 21, 2012 |
||
21-Dec-2012
Overseas Market
Report
Stocks moved higher as Republican, John
Boehner stated he was going to keep working on a fix to the
fiscal cliff.
Third-quarter GDP was revised upwards today
to 3.1% from 2.7%. Economists had expected a more modest
uptick. The Commerce Department now thinks that consumer
spending rose 1.6% in the quarter compared to the previous
estimate of 1.4%. GDP also looked better than previous
thought due to lower levels of exports, mainly due to lower
oil prices... Read More
| Foreign Equities (21-Dec-2012 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13312 | 60 | 0.45 | |
| S&P 500 | 1444 | 8 | 0.55 | |
| NASDAQ | 3050 | 6 | 0.20 | |
| FTSE 100 Index | 5958 | -3 | -0.05 | |
| DAX 30 | 7672 | 4 | 0.05 | |
| CAC 40 | 3667 | 2 | 0.06 | |
| Nikkei 225 (Japan) | 10039 | -121 | -1.19 | |
| HKSE | 22660 | 36 | 0.16 | |
| SSE Composite Index | 2168 | 6 | 0.28 | |
| BSE Sensitive | 19454 | -22 | -0.11 | |
| NZ 50 | 4075 | 52 | 1.30 |
| Commodities (21-Dec-2012 / Close) | Close | Change | % Change | |
| Aluminium | 2026 | -22 | -1.09 | |
| Copper | 7743 | -154 | -1.96 | |
| Nickel | 17502 | -173 | -0.98 | |
| Gold | 1648 | -21 | -1.28 | |
| Silver | 29.9 | 1.1 | 3.72 | |
| Oil - West Texas crude | 90.0 | 1.6 | 1.79 | |
| Lead | 2305 | -14 | -0.63 | |
| Zinc | 2037 | -17 | -0.82 |
| Currency (21-Dec-2012 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0483 | -0.0009 | -0.09 | |
| $A vs GBP | 0.6440 | 0.0004 | 0.06 | |
| $A vs YEN | 88.47 | -0.25 | -0.28 | |
| $A vs EUR | 0.7916 | 0.0010 | 0.13 | |
| $A vs $NZ | 1.2563 | -0.0026 | -0.21 | |
| $US vs Euro | 0.7551 | 0.0016 | 0.21 | |
| $US vs UK | 0.6143 | 0.0010 | 0.16 | |
| $US vs CHF | 0.9115 | 0.0021 | 0.23 |
Research
Updates (7)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (3) | |||
| Colonial First State FirstChoice Asian Share (15001) | Neutral | ||
| Colonial First State FirstChoice Emerging Markets (16844) | Neutral | ||
| Perennial Value Smaller Companies (8628) | Silver |
| Shares (4) | |||
| APN (APN) | Reduce | ||
| Dexus Property (DXS) | Hold | ||
| FKP (FKP) | Accumulate | ||
| Orica (ORI) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS