https://www.scoop.co.nz/stories/BU1301/S00121/morningstar-morning-research-update-thursday-jan-10-2013.htm
|
| ||
Morningstar Morning Research Update Thursday, Jan 10, 2013 |
||
10-Jan-2013
Overseas Market
Report
After two days of losses, stocks finished
up, as Alcoa’s earnings report, released on Tuesday, had
investors optimistic of other upbeat quarterly reports in
the coming weeks as well as broader economic improvement.
Investors are also hopeful that EU officials will refrain
from cutting key interest rates, a move which will be
announced on Thursday morning following the European Central
Bank's policy meeting.
Economic news flow remained slow, though several reports are due in the coming days... Read More
| Foreign Equities (10-Jan-2013 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13391 | 62 | 0.46 | |
| S&P 500 | 1461 | 4 | 0.27 | |
| NASDAQ | 3106 | 14 | 0.45 | |
| FTSE 100 Index | 6099 | 45 | 0.74 | |
| DAX 30 | 7720 | 25 | 0.32 | |
| CAC 40 | 3717 | 12 | 0.31 | |
| Nikkei 225 (Japan) | 10579 | 71 | 0.67 | |
| HKSE | 23218 | 107 | 0.46 | |
| SSE Composite Index | 2275 | -1 | -0.03 | |
| BSE Sensitive | 19667 | -76 | -0.38 | |
| NZ 50 | 4104 | 13 | 0.32 |
| Commodities (10-Jan-2013 / Close) | Close | Change | % Change | |
| Aluminium | 2041 | 9 | 0.46 | |
| Copper | 8046 | 1 | 0.01 | |
| Nickel | 17489 | 228 | 1.32 | |
| Gold | 1658 | -2 | -0.10 | |
| Silver | 30.3 | 0.1 | 0.33 | |
| Oil - West Texas crude | 93.2 | -0.1 | -0.05 | |
| Lead | 2299 | -12 | -0.53 | |
| Zinc | 1986 | -1 | -0.04 |
| Currency (10-Jan-2013 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0516 | -0.0005 | -0.04 | |
| $A vs GBP | 0.6558 | -0.0014 | -0.21 | |
| $A vs YEN | 92.31 | -0.93 | -1.01 | |
| $A vs EUR | 0.8049 | -0.0015 | -0.19 | |
| $A vs $NZ | 1.2520 | 0.0028 | 0.22 | |
| $US vs Euro | 0.7654 | -0.0011 | -0.14 | |
| $US vs UK | 0.6238 | -0.0012 | -0.19 | |
| $US vs CHF | 0.9251 | -0.0013 | -0.14 |
Research Updates (5)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (2) | |||
| Colonial First State Global Emerging Markets Select (17803) | Gold | ||
| Goldman Sachs Australian Equities (4544) | Silver |
| Shares (3) | |||
| AGL Energy (AGK) | Hold | ||
| Incitec Pivot (IPL) | Hold | ||
| Mermaid Marine Australia (MRM) | Hold |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
ENDS