https://www.scoop.co.nz/stories/BU1301/S00154/morningstar-morning-research-update-friday-jan-11-2013.htm
|
| ||
Morningstar Morning Research Update Friday, Jan 11, 2013 |
||
11-Jan-2013
Overseas Market
Report
Stocks touched eight month highs after
stronger-than-expected Chinese data spurred hopes of the
recovery gaining traction.
The Dow Jones Industrial
Average rose 80.71 points, or 0.60%, to 13,471.22 on
Thursday. The Standard & Poor's 500-stock index rose 11.10
points, or 0.76%, to 1,472.12 and the Nasdaq Composite Index
gained 15.95 points, or 0.51%, to 3,121.76... Read More
| Foreign Equities (11-Jan-2013 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13471 | 81 | 0.60 | |
| S&P 500 | 1472 | 11 | 0.76 | |
| NASDAQ | 3122 | 16 | 0.51 | |
| FTSE 100 Index | 6102 | 3 | 0.05 | |
| DAX 30 | 7708 | -12 | -0.16 | |
| CAC 40 | 3703 | -14 | -0.39 | |
| Nikkei 225 (Japan) | 10653 | 74 | 0.70 | |
| HKSE | 23354 | 136 | 0.59 | |
| SSE Composite Index | 2284 | 8 | 0.37 | |
| BSE Sensitive | 19664 | -3 | -0.02 | |
| NZ 50 | 4119 | 16 | 0.37 |
| Commodities (11-Jan-2013 / Close) | Close | Change | % Change | |
| Aluminium | 2080 | 40 | 1.94 | |
| Copper | 8084 | 38 | 0.48 | |
| Nickel | 17344 | -144 | -0.83 | |
| Gold | 1673 | 9 | 0.56 | |
| Silver | 30.8 | -0.4 | -1.42 | |
| Oil - West Texas crude | 93.1 | -0.1 | -0.11 | |
| Lead | 2322 | 23 | 1.00 | |
| Zinc | 2014 | 28 | 1.40 |
| Currency (11-Jan-2013 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0594 | -0.0091 | -0.86 | |
| $A vs GBP | 0.6558 | -- | -- | |
| $A vs YEN | 93.57 | -1.01 | -1.08 | |
| $A vs EUR | 0.7992 | 0.0054 | 0.68 | |
| $A vs $NZ | 1.2537 | -0.0021 | -0.17 | |
| $US vs Euro | 0.7545 | 0.0116 | 1.53 | |
| $US vs UK | 0.6191 | 0.0053 | 0.86 | |
| $US vs CHF | 0.9146 | 0.0113 | 1.24 |
Research
Updates (8)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (3) | |||
| Altrinsic Global Equities (19392) | Bronze | ||
| SGH20 Australian Shares (13202) | Bronze | ||
| T. Rowe Price Global Equity (14479) | Bronze |
| Shares (5) | |||
| Blackmores (BKL) | Reduce | ||
| Macmahon Holdings (MAH) | Sell | ||
| Patties Foods (PFL) | Hold | ||
| Sirtex Medical (SRX) | Hold | ||
| Westpac (WBC) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS